Leo GP-1E pressurization and lifting systems represent a compact, efficient and technologically advanced solution for pressure management in civil and industrial water systems. Thanks to the combination of high-quality components, such as the PDM30 inverter, a way fitting with check valve, pressure transducer, pressure gauge and 5 L membrane tank , the system guarantees reliable performance and constant control.
Leo GP-1E is designed to work with multi-cell centrifugal pumps , both horizontal ( EMH series) and vertical ( EVP and LVR series), thus adapting to different flow rate and head requirements.
Works in combination with a pump
From 3 HP :




A single-phase inverter pressurization system like Leo GP-1E can be used in domestic settings, small condominiums, agriculture and small commercial activities where three-phase current is not available. It is ideal for homes that require constant water pressure, regardless of the number of active users. It is often installed in multi-story buildings or in hilly areas where the water supply pressure is insufficient. It is also useful for low-energy automatic irrigation systems.
The system consists of a pump connected to an inverter that regulates the speed of the motor based on the water demand. When a tap is opened, the inverter detects the drop in pressure via a sensor and gradually increases the speed of the pump, keeping the pressure constant. When the demand decreases, the inverter slows the motor until it switches off. This continuous control reduces electricity consumption, prevents water hammer and extends the life of the pump.
| Model | GP-1E EMH8/4 | GP-1E EVP6H/5 | GP-1E EVP6H/6 | GP-1E LVR5/14 | GP-1E LVR10/6 |
| Password | 1001184 | 1001165 | 1001166 | 1001154 | 1001116 |
| Food | 230V | 230V | 230V | 230V | 230V |
| Ampere | 8.4 | 7.8 A | 8.8 A | 8.2 A | 8.2 A |
| Power | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP |
| Suction Diameter | Ø 1'' 1/2 | Ø 1'' 1/2 | Ø 1'' 1/2 | DN32 | DN40 |
| Delivery Diameter | Ø 1'' 1/2 | Ø 1'' 1/4 | Ø 1'' 1/4 | Ø 1'' 1/4 | Ø 1'' 1/2 |
| Max. | 60÷160 L/min | 60÷160 L/min | 50÷120 L/min | 40÷120 L/min | 100÷200 L/min |
| Prevalence | 48÷68 m | 48÷68 m | 48÷69 m | 56÷88 m | 60÷40 m |
| Membrane vessel | standard | standard | standard | standard | standard |
| Model | GP-1E EMH8/4 | GP-1E EVP6H/5 | GP-1E EVP6H/6 | GP-1E LVR5/14 | GP-1E LVR10/6 |
| Password | 1001184 | 1001165 | 1001166 | 1001154 | 1001116 |
| Food | 230V | 230V | 230V | 230V | 230V |
| Ampere | 8.4 | 7.8 A | 8.8 A | 8.2 A | 8.2 A |
| Power | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP | 2.2 kW - 3 HP |
| Suction Diameter | Ø 1'' 1/2 | Ø 1'' 1/2 | Ø 1'' 1/2 | DN32 | DN40 |
| Delivery Diameter | Ø 1'' 1/2 | Ø 1'' 1/4 | Ø 1'' 1/4 | Ø 1'' 1/4 | Ø 1'' 1/2 |
| Max. | 60÷160 L/min | 60÷160 L/min | 50÷120 L/min | 40÷120 L/min | 100÷200 L/min |
| Prevalence | 48÷68 m | 48÷68 m | 48÷69 m | 56÷88 m | 60÷40 m |
| Membrane vessel | standard | standard | standard | standard | standard |
On Request Accessories
Tutti gli Accessori