400V - 1.5÷3HP
141 L/min - Head 141 m
Ø 1/4
The Leo LVR pump is designed for transferring clean water or non-aggressive liquids, ideal for civil, agricultural, and industrial applications. The Leo LVR is perfect for surface or sprinkler irrigation and for pumping water from lakes, rivers, or wells. It is also used in the fruit and vegetable industry for washing vegetables and in industrial applications for parts washing machines, thanks to its ability to deliver high flow rates at low head.
The pump is made with a cataphoresis-treated cast iron body , brass impeller and AISI 304 stainless steel shaft. It can withstand temperatures from -20°C to +120°C , with suction up to 8 metres . It is equipped with an IE3 motor with copper windings, IPX4 protection and class F insulation .

Selectable from the drop-down menu:




The maximum suction pressure is indicated in the table

| Model | LVR 5-8 | LVR 5-10 | LVR 5-14 |
| Code | 10LVR5-8 | 10LVR5-10 | 10LVR5-14 |
| Power Supply | 400 V | 400 V | 400 V |
| Rated power | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP |
| Suction Diameter | 1/4'' | 1/4'' | 1/4'' |
| Suction Height | 8 m | 8 m | 8 m |
| Prevalence | 21÷57 m | 29 ÷ 68 m | 43 ÷ 96 m |
| Liquid Flow Rate | 0÷141.6 L/min | 0÷141.6 L/min | 0÷141.6 L/min |
| Max Liquid Temp. | -20° + 120°C | -20° + 120°C | -20° + 120°C |
| Max. Ambient Temp. | +40°C | +40°C | +40°C |
| Protection Class - Insulation | F - IPX4 | F - IPX4 | F - IPX4 |
| Pump Body Material | Cast iron | Cast iron | Cast iron |
| Weight | 29.1 kg | 37.9 kg | 40.9 kg |
| Model | LVR 5-8 | LVR 5-10 | LVR 5-14 |
| Code | 10LVR5-8 | 10LVR5-10 | 10LVR5-14 |
| Power Supply | 400 V | 400 V | 400 V |
| Rated power | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP |
| Suction Diameter | 1/4'' | 1/4'' | 1/4'' |
| Suction Height | 8 m | 8 m | 8 m |
| Prevalence | 21÷57 m | 29 ÷ 68 m | 43 ÷ 96 m |
| Liquid Flow Rate | 0÷141.6 L/min | 0÷141.6 L/min | 0÷141.6 L/min |
| Max Liquid Temp. | -20° + 120°C | -20° + 120°C | -20° + 120°C |
| Max. Ambient Temp. | +40°C | +40°C | +40°C |
| Protection Class - Insulation | F - IPX4 | F - IPX4 | F - IPX4 |
| Pump Body Material | Cast iron | Cast iron | Cast iron |
| Weight | 29.1 kg | 37.9 kg | 40.9 kg |
On Request Accessories
Tutti gli Accessori