230V - 1.7÷2.5 HP
180 L/min - Head 88 m
Ø 1” 1/4
Speroni SCMX is a multistage centrifugal submersible electric pump for 6” wells , designed for pumping clean water without abrasive substances . Particularly suitable for irrigation systems, drinking water supply, washing, general pressure increase, it can be used to create small, absolutely silent domestic pressurization groups. It has a high resistance to corrosion thanks to the use of stainless steel for the pump body and the motor.
The Speroni SCMX pump is equipped with a 2-pole single-phase electric induction motor (n = 2850 min-1) with built-in automatic reset amperometric protection, insulation class F and IP 68 protection. This electric pump allows the passage of liquids up to 35°C (domestic use EN 60335-2-41 ) and for other uses. The maximum immersion depth is 20 metres , it allows a sand content of up to 40 g/m³ and 30 starts/hour .
Electric pump complete with CAPACITOR and CABLE with variable measurements 15/20/30 m.
Please see the technical table below.




| Model | SCMX 6-4/S | SCMX 6-5/S | SCMX 6-6/S | SCMX 6-8/S | SCMX 9-4/S |
| Code | 101447700 | 101447710 | 101447720 | 101447730 | 101447740 |
| Power Supply | 230 V | 230 V | 230 V | 230 V | 230 V |
| Power Absorbed | 1200W | 1500W | 1600W | 2000W | 2000W |
| Maximum flow rate | 180 L/min | 180 L/min | 180 L/min | 180 L/min | 180 L/min |
| Diving Depth | 20 m | 20 m | 20 m | 20 m | 20 m |
| Min/max prevalence | 13 ÷ 45 m | 15 ÷ 56 m | 15 ÷ 66 m | 20 ÷ 88 m | 30 ÷ 47 m |
| Delivery Diameter | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 |
| Insulation class | F | F | F | F | F |
| Pump Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Max Temp. Liquid Domestic Use | 35°C | 35°C | 35°C | 35°C | 35°C |
| Max Temp. Liquid Other Uses | 35°C | 35°C | 35°C | 35°C | 35°C |
| Protection level | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
| Cable | 15 m | 20 m | 20 m | 30 m | 20 m |
| Dimensions | 13 x 13 x 45.8 cm | 13 x 13 x 48.2 cm | 13 x 13 x 50.6 cm | 13 x 13 x 57.8 cm | 13 x 13 x 50.6 cm |
| Weight | 18.4 kg | 20.6 kg | 21.1 kg | 26.4 kg | 23.1 kg |
| Model | SCMX 6-4/S | SCMX 6-5/S | SCMX 6-6/S | SCMX 6-8/S | SCMX 9-4/S |
| Code | 101447700 | 101447710 | 101447720 | 101447730 | 101447740 |
| Power Supply | 230 V | 230 V | 230 V | 230 V | 230 V |
| Power Absorbed | 1200W | 1500W | 1600W | 2000W | 2000W |
| Maximum flow rate | 180 L/min | 180 L/min | 180 L/min | 180 L/min | 180 L/min |
| Diving Depth | 20 m | 20 m | 20 m | 20 m | 20 m |
| Min/max prevalence | 13 ÷ 45 m | 15 ÷ 56 m | 15 ÷ 66 m | 20 ÷ 88 m | 30 ÷ 47 m |
| Delivery Diameter | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 | 1 '' 1/4 |
| Insulation class | F | F | F | F | F |
| Pump Body Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Max Temp. Liquid Domestic Use | 35°C | 35°C | 35°C | 35°C | 35°C |
| Max Temp. Liquid Other Uses | 35°C | 35°C | 35°C | 35°C | 35°C |
| Protection level | IP 68 | IP 68 | IP 68 | IP 68 | IP 68 |
| Cable | 15 m | 20 m | 20 m | 30 m | 20 m |
| Dimensions | 13 x 13 x 45.8 cm | 13 x 13 x 48.2 cm | 13 x 13 x 50.6 cm | 13 x 13 x 57.8 cm | 13 x 13 x 50.6 cm |
| Weight | 18.4 kg | 20.6 kg | 21.1 kg | 26.4 kg | 23.1 kg |
On Request Accessories