230÷400V - 1.0÷2.0 HP
250÷500 L/min - Head 13÷17 m
Ø G2
The Leo LSW is a submersible electric pump with grinder for dirty and loaded water. This pump can be used for pumping and grinding wastewater containing solids and fibrous particles, for emptying settling pits , cesspits and sewage collection pits and for moving wastewater for domestic , industrial and agricultural use.

NB: the float is only present in the 230 V models
Submersible electric pumps with grinding system made of hardened stainless steel with high mechanical resistance. Suitable for operation in the following system conditions.
• Industrial waste water with suspended filiform components.
• Waste water from civil systems classified as grey.
• Black water from third chambers of septic tanks
• Waste water in industrial plants in the food, textile and pharmaceutical sectors.
• Chemically aggressive waste water (pH 4-10)
• 2-pole induction electric motor (2900 rpm)
• Class F insulation (155°C)
• IP68 protection
• Built-in thermal protection on single-phase motors equipped with float switch
• Maximum temperature of the pumped liquid: 40°C
• Maximum diving depth: 5 metres.
The following Leo LSW submersible electric pump models can be selected from the drop-down menu:



![]()

| Modello | LSWm100CA | LSWm150CA | LSWm200CA | LSW100C | LSW150C | LSW200C |
| Codice | 1051100 | 1051150 | 1051200 | 1053100 | 1053150 | 1053200 |
| Alimentazione | 230V | 230V | 230V | 400V | 400V | 400V |
| Potenza nominale | 0,75 kW - 1,0 HP | 1,1 kW - 1,5 HP | 1,5 kW - 2,0 kW | 0,75 kW - 1,0 HP | 1,1 kW - 1,5 HP | 1,5 kW - 2,0 kW |
| Portata | 250 L | 416 L | 500 L | 250 L | 416 L | 500 L |
| Prevalenza | 13 m | 14 m | 17 m | 13 m | 14 m | 17 m |
| Max Temperatura Liquido | +40% | +40% | +40% | +40% | +40% | +40% |
| Max Capacità Immersione | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
| Classe isolamento | B | B | B | B | B | B |
| Grado protezione | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Diametro Tubi | G2 | G2 | G2 | G2 | G2 | G2 |
| Galleggiante | SI | SI | SI | NO | NO | NO |
| Trituratore | SI | SI | SI | SI | SI | SI |
| Dimensioni | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26,9 x 18,6 x 42,6 cm | 26,9 x 18,6 x 44 cm |
| Peso | 13,5 kg | 14 kg | 15,1 kg | 13,5 kg | 17,3 kg | 18,4 kg |
| Modello | LSWm100CA | LSWm150CA | LSWm200CA | LSW100C | LSW150C | LSW200C |
| Codice | 1051100 | 1051150 | 1051200 | 1053100 | 1053150 | 1053200 |
| Alimentazione | 230V | 230V | 230V | 400V | 400V | 400V |
| Potenza nominale | 0,75 kW - 1,0 HP | 1,1 kW - 1,5 HP | 1,5 kW - 2,0 kW | 0,75 kW - 1,0 HP | 1,1 kW - 1,5 HP | 1,5 kW - 2,0 kW |
| Portata | 250 L | 416 L | 500 L | 250 L | 416 L | 500 L |
| Prevalenza | 13 m | 14 m | 17 m | 13 m | 14 m | 17 m |
| Max Temperatura Liquido | +40% | +40% | +40% | +40% | +40% | +40% |
| Max Capacità Immersione | 5 m | 5 m | 5 m | 5 m | 5 m | 5 m |
| Classe isolamento | B | B | B | B | B | B |
| Grado protezione | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
| Diametro Tubi | G2 | G2 | G2 | G2 | G2 | G2 |
| Galleggiante | SI | SI | SI | NO | NO | NO |
| Trituratore | SI | SI | SI | SI | SI | SI |
| Dimensioni | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26 x 18,5 x 41 cm | 26,9 x 18,6 x 42,6 cm | 26,9 x 18,6 x 44 cm |
| Peso | 13,5 kg | 14 kg | 15,1 kg | 13,5 kg | 17,3 kg | 18,4 kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information

On Request Accessories