

or in 3 rates from 137.67 € with | ||
or in 3 rates from 137.67 € with |
230V / 400V - 1÷2 HP
100 L/min - Prevalenza 117 m
Leo submersible electric pumps are recommended for pumping clean water without sediment , suitable for domestic, civil and agricultural use for water distribution and irrigation by drawing water from wells or tanks . These models are supplied complete with single-phase or three-phase motor depending on the model and 30 meter cable .
Download the TECHNICAL SHEET
4LSTm-1809 | 4LSTm-1814 | 4LSTm-1818 | 4LST-1809 | 4LST-1814 | 4LST-1818 | |
Code | 104LSTM1809C | 104LSTM1814C | 104LSTM1818C | 104LST1809C | 104LST1814C | 104LST1818C |
Power Supply | 230V | 230V | 230V | 400V | 400V | 400V |
Nominal power | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW |
Prevalence | 58 m | 91 m | 117 m | 58 m | 91 m | 117 m |
Liquid flow rate | 100 L/min | 100 L/min | 100 L/min | 100 L/min | 100 L/min | 100 L/min |
4LSTm-1809 | 4LSTm-1814 | 4LSTm-1818 | 4LST-1809 | 4LST-1814 | 4LST-1818 | |
Code | 104LSTM1809C | 104LSTM1814C | 104LSTM1818C | 104LST1809C | 104LST1814C | 104LST1818C |
Power Supply | 230V | 230V | 230V | 400V | 400V | 400V |
Nominal power | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW |
Prevalence | 58 m | 91 m | 117 m | 58 m | 91 m | 117 m |
Liquid flow rate | 100 L/min | 100 L/min | 100 L/min | 100 L/min | 100 L/min | 100 L/min |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
On Request Accessories