![Biemmedue OKLIMA SG 340 - Cannone Aria Calda a Gas Biemmedue OKLIMA SG 340 - Cannone Aria Calda a Gas](https://indors.eu/7865-large_default/oklima-sg-340-cannone-aria-calda-a-gas-biemmedue.jpg)
or in 3 rates from 217.00 € with | ||
or in 3 rates from 217.00 € with |
GPL - 84,84 kW
Predisposizione Termostato
70 x 31,7 x 53,8 cm - 2550 m³/h
Oklima SG340 Gas Hot Air Cannon available in manual or automatic start versions, is designed to provide immediate and economical heat.
The heater is equipped with a Pressure Regulator with a compatible connection for use in Italy and Greece. If the product is used in other countries, it will be necessary to purchase another regulator.
The Oklima SG 340 Gas Hot Air Cannon is used in construction sites, greenhouses, and farms, as long as they are well-ventilated environments.
Oklima heaters are produced by the renowned company Biemmedue, Made in Italy, guaranteeing quality and reliability for comfortable and efficient environments.
SG340 | SG340 | |
Code | 03SG106 | 03SG156 |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Thermal Power Hs | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h |
Min Rated Power | 40.95 kW - 35,210 Kcal/h -139,730 BTU/h | 40.95 kW - 35,210 Kcal/h -139,730 BTU/h |
Electric Power | 240W | 240W |
Thermostat | Thermostat Provision | Thermostat Provision |
Air Flow | 2550 m³/h | 2550 m³/h |
Fuel | LPG | LPG |
Gas Consumption | 2,458 ÷ 5,53 Kg/h | 2,458 ÷ 5,53 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature at 20° | 65°C | 65°C |
Dimensions | 70 x 31.7 x 53.8 cm | 70 x 31.7 x 53.8 cm |
Weight | 16 Kg | 16 Kg |
SG340 | SG340 | |
Code | 03SG106 | 03SG156 |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Thermal Power Hs | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h |
Min Rated Power | 40.95 kW - 35,210 Kcal/h -139,730 BTU/h | 40.95 kW - 35,210 Kcal/h -139,730 BTU/h |
Electric Power | 240W | 240W |
Thermostat | Thermostat Provision | Thermostat Provision |
Air Flow | 2550 m³/h | 2550 m³/h |
Fuel | LPG | LPG |
Gas Consumption | 2,458 ÷ 5,53 Kg/h | 2,458 ÷ 5,53 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature at 20° | 65°C | 65°C |
Dimensions | 70 x 31.7 x 53.8 cm | 70 x 31.7 x 53.8 cm |
Weight | 16 Kg | 16 Kg |
On Request Accessories