![Biemmedue GP 85 M / A Generatore Aria Calda a Gas Biemmedue GP 85 M / A Generatore Aria Calda a Gas](https://indors.eu/4373-large_default/biemmedue-gp-85-ma-gas-hot-air-cannon.jpg)
![Termostato per generatore aria calda a Gas MASTER DESA accensione elettronica](https://indors.eu/7392-home_default/thermostat-for-hot-air-generator-biemmedue.jpg)
or in 3 rates from 226.33 € with | ||
or in 3 rates from 226.33 € with |
GPL - 84,84 kW
Predisposizione Termostato
70 x 31,7 x 53,8 cm - 2550 m³/h
Biemmedue GP 85 Gas Hot Air Generator available in manual or automatic start versions, is designed to provide immediate and economical heat.
The GP 85 Gas Hot Air Generator is used in construction sites, greenhouses, farms, as long as they are ventilated environments.
The heater is equipped with a Pressure Regulator with a compatible connection for use in Italy and Greece. If the product is used in other countries, it will be necessary to purchase another regulator.
Oklima heaters are produced by the same company Biemmedue, Made in Italy, guaranteeing quality and reliability for comfortable and efficient environments.
Model GP 85M - Code 03GP106 | Model GP 85A - Code 03GP156 | |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 40.95 kW - 35,210 Kcal/h - 139,730 BTU/h | 40.95 kW - 35,210 Kcal/h - 139,730 BTU/h |
Max Rated Power | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h |
Electric Power | 240W | 240W |
Thermostat | Thermostat provision | Thermostat provision |
Air Flow | 2550 m³/h | 2550 m³/h |
Fuel | LPG | LPG |
Max gas consumption | 2,458 ÷ 5,53 Kg/h | 2,458 ÷ 5,53 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature | 65°C | 65°C |
Dimensions | 70 x 31.7 x 53.8 cm | 70 x 31.7 x 53.8 cm |
Weight | 16 Kg | 16 Kg |
Model GP 85M - Code 03GP106 | Model GP 85A - Code 03GP156 | |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 40.95 kW - 35,210 Kcal/h - 139,730 BTU/h | 40.95 kW - 35,210 Kcal/h - 139,730 BTU/h |
Max Rated Power | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h | 84.81 kW - 72,925 Kcal/h - 289,385 BTU/h |
Electric Power | 240W | 240W |
Thermostat | Thermostat provision | Thermostat provision |
Air Flow | 2550 m³/h | 2550 m³/h |
Fuel | LPG | LPG |
Max gas consumption | 2,458 ÷ 5,53 Kg/h | 2,458 ÷ 5,53 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature | 65°C | 65°C |
Dimensions | 70 x 31.7 x 53.8 cm | 70 x 31.7 x 53.8 cm |
Weight | 16 Kg | 16 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
On Request Accessories