The Leo LVR pump is designed for the transfer of clean water or non-aggressive liquids, ideal for civil, agricultural and industrial applications. Leo LVR is perfect for flow or rain irrigation and for drawing water from lakes, rivers or wells. It is also used in the fruit and vegetable industry for washing vegetables and in the industrial sector for parts washing machines, thanks to its ability to provide large flow rates at low prevalence.
The pump is made with a cataphoresis-treated cast iron body , brass impeller and AISI 304 stainless steel shaft. It supports temperatures from -20°C to +120°C , with suction up to 8 metres . It is equipped with an IE3 motor with copper windings, IPX4 protection and class F insulation .

Selectable from drop-down menu:




The maximum suction pressure is indicated in the table

| Model | LVR 5-8 | LVR 5-10 | LVR 5-14 |
| Code | 10LVR5-8 | 10LVR5-10 | 10LVR5-14 |
| Power Supply | 400V | 400V | 400V |
| Rated power | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP |
| Suction Diameter | 1/4'' | 1/4'' | 1/4'' |
| Suction Height | 8 m | 8 m | 8 m |
| Prevalence | 21÷57 m | 29 ÷ 68 m | 43 ÷ 96 m |
| Liquid Flow Rate | 0÷141.6 L/min | 0÷141.6 L/min | 0÷141.6 L/min |
| Max Liquid Temp. | -20° + 120°C | -20° + 120°C | -20° + 120°C |
| Max. Ambient Temp. | +40°C | +40°C | +40°C |
| Protection Class - Insulation | F - IPX4 | F - IPX4 | F - IPX4 |
| Pump Body Material | Cast iron | Cast iron | Cast iron |
| Weight | 29.1 kg | 37.9 kg | 40.9 kg |
| Model | LVR 5-8 | LVR 5-10 | LVR 5-14 |
| Code | 10LVR5-8 | 10LVR5-10 | 10LVR5-14 |
| Power Supply | 400V | 400V | 400V |
| Rated power | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP |
| Suction Diameter | 1/4'' | 1/4'' | 1/4'' |
| Suction Height | 8 m | 8 m | 8 m |
| Prevalence | 21÷57 m | 29 ÷ 68 m | 43 ÷ 96 m |
| Liquid Flow Rate | 0÷141.6 L/min | 0÷141.6 L/min | 0÷141.6 L/min |
| Max Liquid Temp. | -20° + 120°C | -20° + 120°C | -20° + 120°C |
| Max. Ambient Temp. | +40°C | +40°C | +40°C |
| Protection Class - Insulation | F - IPX4 | F - IPX4 | F - IPX4 |
| Pump Body Material | Cast iron | Cast iron | Cast iron |
| Weight | 29.1 kg | 37.9 kg | 40.9 kg |
On Request Accessories
Tutti gli Accessori