These Speroni CS 40 range single-phase centrifugal electric pumps are all close-coupled and single-impeller, with the pump body connected directly to the motor via a bracket. The Speroni CS 40 range is distinguished by its 40 m delivery head.
These centrifugal pumps are designed for pumping clean water or liquids that are not chemically or mechanically aggressive . The Speroni CSM 40 range of pumps can be used, for example, for water supplies, for sprinkler or flow irrigation, for feeding pressure tanks and pressure boosters, for heating and air conditioning or for any other application that involves the movement of clean liquids in general.
These pumps have very flexible uses and can be used in various fields such as civil, agricultural, industrial or plant engineering in general and in any position (except with the suction mouth facing upwards).
All CSM 40 electric pumps are equipped with flanged (PN 10) suction and delivery ports and threaded counterflanges .


Suitable for the most varied needs in the civil, agricultural, industrial or general plant engineering fields, water supplies , sprinkler or flow irrigation, autoclave feeds and pressure boosters , heating and air conditioning, any other use that involves the transfer of clean liquids in general.
Speroni CSM 40 can vacuum liquids up to 35°C (domestic use EN 60335-2-41 ) from a height of up to 7 metres , or up to 90°C for other uses. It also operates at a maximum ambient temperature of 40°C in continuous operation. CSM 40 is equipped with a 2-pole induction electric motor (n = 2850 min-1), insulation class F and IP 55 protection.




| Model | CSM 40-160 B | CSM 40-160 A |
| Power Supply | 230V | 230V |
| Horses | 4 HP | 5.5 HP |
| Rated power | 3kW | 4 kW |
| Power Absorbed | 4.8 kW | 5.7 kW |
| Flow rate | 150 ÷ 700 L/min | 150 ÷ 800 L/min |
| Prevalence (H) | 32.7 m | 36.2 m |
| Suction Diameter | 2'' 1/2 - 65 mm | 2'' 1/2 - 65 mm |
| Delivery Diameter | 1'' 1/2 - 40 mm | 1'' 1/2 - 40 mm |
| Insulation class | F | F |
| Pump Body Material | Cast iron | Cast iron |
| Max. Ambient Temp. | 40°C | 40°C |
| Max Temp. Liquid Domestic Use | 35°C | 35°C |
| Max Liquid Temp. Other Uses | 90°C | 90°C |
| Protection level | IP 55 | IP 55 |
| Model | CSM 40-160 B | CSM 40-160 A |
| Power Supply | 230V | 230V |
| Horses | 4 HP | 5.5 HP |
| Rated power | 3kW | 4 kW |
| Power Absorbed | 4.8 kW | 5.7 kW |
| Flow rate | 150 ÷ 700 L/min | 150 ÷ 800 L/min |
| Prevalence (H) | 32.7 m | 36.2 m |
| Suction Diameter | 2'' 1/2 - 65 mm | 2'' 1/2 - 65 mm |
| Delivery Diameter | 1'' 1/2 - 40 mm | 1'' 1/2 - 40 mm |
| Insulation class | F | F |
| Pump Body Material | Cast iron | Cast iron |
| Max. Ambient Temp. | 40°C | 40°C |
| Max Temp. Liquid Domestic Use | 35°C | 35°C |
| Max Liquid Temp. Other Uses | 90°C | 90°C |
| Protection level | IP 55 | IP 55 |
On Request Accessories
Tutti gli Accessori