Leo XKP
Electric Pool Pump
or in 3 rates from 62.33 € with | ||
or in 3 rates from 62.33 € with |
230V / 400V - 0.8÷3 HP
500 L/min - Prevalenza 17.8 m
Ø 2" - 2"
Electric pump for medium-small sized swimming pools
The XKP series swimming pool electric pumps have been designed with the body independent from the motor . The large filter reduces the maintenance time of the same .
Excellent performance, low noise, easy maintenance are the main features of this family of electric pumps.
These pumps are suitable for small and medium-sized domestic swimming pools .
Download the TECHNICAL DATA SHEET
Features of the XKP Electric Pool Pump
- Flow rate: up to 27 m³/h
- Head: up to 16.8 m
- Rotation speed: 2,850 rpm
- Motor power: 0.55/2.2 kW
- High performance, continuous service
- Silent operation
- Insulation class: F
- Protection class: IPX5
- Max. Temp. Liquid: 35 °C
- Noryl impeller
- Maximum suction: 3.5 m
Details
Technical Data
XKP554E | XKP804E | XKP1106 | XKP1606 | XKP1106T | XKP1606 | XKP2206 | |
Code | 10XKP554 | 10XKP804 | 10XKP1106 | 10XKP1606 | 10XKP1106T | 10XKP1606T | 10XKP2206T |
Power Supply | 230V | 230V | 230V | 230V | 400V | 400V | 400V |
Rated power | 0.55 kW – 0.80 HP | 0.90 kW – 1 HP | 1.10 kW – 1.50 HP | 1.60 kW – 2.10 HP | 1.10 kW – 1.50 HP | 1.60 kW – 2.10 HP | 2.20 kW – 3.00 HP |
Suction Diameter | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Diameter Mandated | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Prevalence | 9.7 | 10.8 | 16.5 | 18.3 | 16.5 | 18.3 | 17.8 |
Scope Liquid | 300 L/min | 300 L/min | 350 L/min | 400 L/min | 350 L/min | 450 L/min | 500 L/min |
Max Temp. Liquid | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C |
Class Protection - Insulation | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F |
Dimensions | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm |
Weight | 10 Kg | 11 Kg | 12 Kg | 15 Kg | 12 Kg | 15 Kg | 18 Kg |
Technical Data
XKP554E | XKP804E | XKP1106 | XKP1606 | XKP1106T | XKP1606 | XKP2206 | |
Code | 10XKP554 | 10XKP804 | 10XKP1106 | 10XKP1606 | 10XKP1106T | 10XKP1606T | 10XKP2206T |
Power Supply | 230V | 230V | 230V | 230V | 400V | 400V | 400V |
Rated power | 0.55 kW – 0.80 HP | 0.90 kW – 1 HP | 1.10 kW – 1.50 HP | 1.60 kW – 2.10 HP | 1.10 kW – 1.50 HP | 1.60 kW – 2.10 HP | 2.20 kW – 3.00 HP |
Suction Diameter | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Diameter Mandated | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Prevalence | 9.7 | 10.8 | 16.5 | 18.3 | 16.5 | 18.3 | 17.8 |
Scope Liquid | 300 L/min | 300 L/min | 350 L/min | 400 L/min | 350 L/min | 450 L/min | 500 L/min |
Max Temp. Liquid | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C |
Class Protection - Insulation | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F |
Dimensions | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm |
Weight | 10 Kg | 11 Kg | 12 Kg | 15 Kg | 12 Kg | 15 Kg | 18 Kg |
INDORS is an Authorized Service and Repair Center
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
EU Warranty 2 Anni
All products sold by Indors are covered by a legal guarantee of 2 years from the date of purchase for purchases by individuals (12 months for professional users) for lack of conformity, pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
Based on 2 reviews
-
Perfect as described. Impeccable packaging and absolutely on time shipping (Translated review)
-
Excellent service.....great price (Translated review)
On Request Accessories