

or in 3 rates from 62.33 € with | ||
or in 3 rates from 62.33 € with |
230V / 400V - 0.8÷3 HP
500 L/min - Head 17.8 m
Ø 2" - 2"
The XKP series swimming pool electric pumps have been designed with the body independent from the motor . The large filter reduces the maintenance time of the same .
Excellent performance, low noise, easy maintenance are the main features of this family of electric pumps.
These pumps are suitable for small and medium-sized domestic swimming pools .
DEPENDING ON AVAILABILITY , THE COLOR OF THE PUMP MAY VARY FROM GREY WITH RED INSERTS TO GREY WITH GREEN DETAILS.
Please note that the technical data remain unchanged .
XKP554E | XKP804E | XKP1106 | XKP1606 | XKP1106T | XKP1606 | XKP2206 | |
Codice | 10XKP554 | 10XKP804 | 10XKP1106 | 10XKP1606 | 10XKP1106T | 10XKP1606T | 10XKP2206T |
Alimentazione | 230V | 230V | 230V | 230V | 400V | 400V | 400V |
Potenza nominale | 0.55 kW - 0.80 HP | 0.90 kW - 1 HP | 1.10 kW - 1.50 HP | 1.60 kW - 2.10 HP | 1.10 kW - 1.50 HP | 1.60 kW - 2.10 HP | 2.20 kW - 3.00 HP |
Diametro Aspirazione | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Diametro Mandata | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Prevalenza | 9,7 | 10,8 | 16,5 | 18,3 | 16,5 | 18,3 | 17,8 |
Portata Liquido | 300 L/min | 300 L/min | 350 L/min | 400 L/min | 350 L/min | 450 L/min | 500 L/min |
Max Temp. Liquido | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C |
Classe Protezione - Isolamento | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F |
Dimensioni | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm |
Peso | 10 Kg | 11 Kg | 12 Kg | 15 Kg | 12 Kg | 15 Kg | 18 Kg |
XKP554E | XKP804E | XKP1106 | XKP1606 | XKP1106T | XKP1606 | XKP2206 | |
Codice | 10XKP554 | 10XKP804 | 10XKP1106 | 10XKP1606 | 10XKP1106T | 10XKP1606T | 10XKP2206T |
Alimentazione | 230V | 230V | 230V | 230V | 400V | 400V | 400V |
Potenza nominale | 0.55 kW - 0.80 HP | 0.90 kW - 1 HP | 1.10 kW - 1.50 HP | 1.60 kW - 2.10 HP | 1.10 kW - 1.50 HP | 1.60 kW - 2.10 HP | 2.20 kW - 3.00 HP |
Diametro Aspirazione | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Diametro Mandata | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Prevalenza | 9,7 | 10,8 | 16,5 | 18,3 | 16,5 | 18,3 | 17,8 |
Portata Liquido | 300 L/min | 300 L/min | 350 L/min | 400 L/min | 350 L/min | 450 L/min | 500 L/min |
Max Temp. Liquido | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C | 35 °C |
Classe Protezione - Isolamento | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F | IPX5 - F |
Dimensioni | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm | 55 x 19 x 28 cm |
Peso | 10 Kg | 11 Kg | 12 Kg | 15 Kg | 12 Kg | 15 Kg | 18 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
Based on 2 reviews
Perfect as described. Impeccable packaging and absolutely on time shipping (Translated review)
Excellent service.....great price (Translated review)
On Request Accessories