230V / 400V - 1÷5.5HP
250 L/min - Head 82 m
Ø 1"1/4÷1"1/2 - 1"÷1"1/4
Twin-impeller centrifugal electric pumps with a CAST IRON BODY and STAINLESS STEEL IMPELLER can be used to transfer clean water or chemically non-aggressive liquids. They are suitable for industrial applications, urban water supply, pressurization of tall buildings, fire-fighting systems, garden irrigation, long-distance water transfer, heating, ventilation, and air conditioning systems, circulation and pressurization of cold water, and in various industrial fields.





| Model | 2ACm75 | 2ACm110 | 2ACm150 | 2AC110 | 2AC150 | 2AC220 | 2AC300H | 2AC400H |
| Code | 102ACM75 | 102ACM110 | 102ACM150 | 102AC110 | 102AC150 | 102AC220 | 102AC300H | 102AC400H |
| Food | 230V | 230V | 230V | 400V | 400V | 400V | 400V | 400V |
| Nominal power | 0.75 kW - 1.0 HP | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP | 3 kW - 4 HP | 4 kW - 5.5 HP |
| Suction Diameter | 1 1/4'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' |
| Diameter Mandatory | 1'' | 1'' | 1'' | 1'' | 1'' | 1'' | 1 1/4'' | 1 1/4'' |
| Prevalence | 45 m | 47 m | 57.5 m | 47 m | 57.5 m | 65 m | 70 m | 82 m |
| Scope | 80 L/min | 140 L/min | 160 L/min | 140 L/min | 160 L/min | 180 L/min | 220 L/min | 250 L/min |
| Max. Liquid Temp. | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Max. Ambient Temp. | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Protection Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Pump Body Material | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa |
| Dimensions | 33.6 x 18.1 x 23.1 cm | 37.9 x 20 x 22.5 cm | 40 x 22.5 x 26.2 cm | 37.9 x 20 x 22.5 cm | 40 x 22.5 x 26.2 cm | 40 x 22.5 x 26.2 cm | 48 x 28.1 x 31.1 cm | 48 x 28.1 x 31.1 cm |
| Peso | 16 kg | 21 Kg | 27 Kg | 21 Kg | 27 Kg | 27 Kg | 51 Kg | 52 Kg |
| Model | 2ACm75 | 2ACm110 | 2ACm150 | 2AC110 | 2AC150 | 2AC220 | 2AC300H | 2AC400H |
| Code | 102ACM75 | 102ACM110 | 102ACM150 | 102AC110 | 102AC150 | 102AC220 | 102AC300H | 102AC400H |
| Food | 230V | 230V | 230V | 400V | 400V | 400V | 400V | 400V |
| Nominal power | 0.75 kW - 1.0 HP | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 1.1 kW - 1.5 HP | 1.5 kW - 2 HP | 2.2 kW - 3 HP | 3 kW - 4 HP | 4 kW - 5.5 HP |
| Suction Diameter | 1 1/4'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' | 1 1/2'' |
| Diameter Mandatory | 1'' | 1'' | 1'' | 1'' | 1'' | 1'' | 1 1/4'' | 1 1/4'' |
| Prevalence | 45 m | 47 m | 57.5 m | 47 m | 57.5 m | 65 m | 70 m | 82 m |
| Scope | 80 L/min | 140 L/min | 160 L/min | 140 L/min | 160 L/min | 180 L/min | 220 L/min | 250 L/min |
| Max. Liquid Temp. | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Max. Ambient Temp. | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C | 40 °C |
| Protection Class | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 | IPX4 |
| Pump Body Material | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa | Ghisa |
| Dimensions | 33.6 x 18.1 x 23.1 cm | 37.9 x 20 x 22.5 cm | 40 x 22.5 x 26.2 cm | 37.9 x 20 x 22.5 cm | 40 x 22.5 x 26.2 cm | 40 x 22.5 x 26.2 cm | 48 x 28.1 x 31.1 cm | 48 x 28.1 x 31.1 cm |
| Peso | 16 kg | 21 Kg | 27 Kg | 21 Kg | 27 Kg | 27 Kg | 51 Kg | 52 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information

Based on 1 review
Great pump (Translated review)
On Request Accessories