

or in 3 rates from 149.67 € with | ||
or in 3 rates from 149.67 € with |
230V - 2.8÷3.5 kW
120÷180 L/s - 80 L
Double/Triple Motor - Tilting
The Biemmedue SP 80 series consists of large-sized vacuum cleaners for solids and liquids , ideal for cleaning large areas thanks to their large 80-litre drum . These vacuum cleaners use a highly resistant polypropylene drum and can be supplied with a fixed trolley or a tilting trolley to facilitate emptying.
The machines can be equipped with 2 or 3 two-stage motors with bypass cooling , i.e. with the cooling flow separate from the suction flow.
Thanks to their power and reliability, Biemmedue wet and dry vacuum cleaners are excellent for cleaning small workshops, carpentry shops, mechanical workshops and for particularly heavy cleaning jobs; thanks to their liquid suction capacity, they are also ideal for plumbers.
The Biemmedue SP 80 vacuum cleaners are supplied complete with filters and a professional accessory kit ideal for cleaning floors, vacuuming liquids, cleaning small corners and crevices that are difficult to reach, etc.
Suction power, manageability, reliability, ease of use and silence , are the guidelines that the Italian company Biemmedue has followed to design its range of professional vacuum cleaners. The Italian company, since 1979, is a world leader in the design and production of machines for industrial cleaning and more. High quality Made in Italy.
Below is an example of how the tilting barrel works.
Indicative catalogue image for the purpose of indicating the operation of the tilting barrel.
Please remember that the frame of the models proposed in this sheet is made of polyethylene .
SP 80 3HP F | SP 80 4HP F | SP 80 3HP B PL | SP 80 4HP B PL | |
Power Supply | 230V | 230V | 230V | 230V |
Number of Engines | 2 | 3 | 2 | 3 |
Stem | Fixed | Fixed | Tilting | Tilting |
Engine Type | Two-stage bypass cooling | Two-stage bypass cooling | Two-stage bypass cooling | Two-stage bypass cooling |
Power | 2.8 kW | 3.5 kW | 2.8 kW | 3.5 kW |
Depression Aspiration | 2500 mmH2O | 2500 mmH2O | 2500 mmH2O | 2500 mmH2O |
Air Flow | 120 L/s | 180 L/s | 120 L/s | 180 L/s |
Reservoir | 80 L | 80 L | 80 L | 80 L |
Dimensions | 63 x 46 x 98 cm | 63 x 46 x 98 cm | 63 x 48 x 98 cm | 63 x 48 x 98 cm |
Weight | 23 kg | 25.2 kg | 22.2 kg | 24.2 kg |
SP 80 3HP F | SP 80 4HP F | SP 80 3HP B PL | SP 80 4HP B PL | |
Power Supply | 230V | 230V | 230V | 230V |
Number of Engines | 2 | 3 | 2 | 3 |
Stem | Fixed | Fixed | Tilting | Tilting |
Engine Type | Two-stage bypass cooling | Two-stage bypass cooling | Two-stage bypass cooling | Two-stage bypass cooling |
Power | 2.8 kW | 3.5 kW | 2.8 kW | 3.5 kW |
Depression Aspiration | 2500 mmH2O | 2500 mmH2O | 2500 mmH2O | 2500 mmH2O |
Air Flow | 120 L/s | 180 L/s | 120 L/s | 180 L/s |
Reservoir | 80 L | 80 L | 80 L | 80 L |
Dimensions | 63 x 46 x 98 cm | 63 x 46 x 98 cm | 63 x 48 x 98 cm | 63 x 48 x 98 cm |
Weight | 23 kg | 25.2 kg | 22.2 kg | 24.2 kg |
On Request Accessories