The Roller S Aluminum Scaffolding is a professional scaffolding that can be composed of modules based on your needs. Equipped with a foldable base and quick-release crosspieces, it has a very light structure that allows it to be transported more easily.
The base has a footprint of 1.6 x 0.8 m and is made up of modular units that start from 1.96 m up to 7.10 m with a maximum working height of 8.06 m. These modules are relatively quick to assemble and easy to transport, making them ideal for painting and maintenance work.
Svelt Roller S is made of very light tubular aluminum alloy Ø 42 mm with non-slip knurled steps . This professional scaffolding is rustproof and is guaranteed for 5 years .
Each module is complete with everything needed based on the height that the module can reach. In this way the user automatically purchases everything needed for the European regulations EN1004.1.2 with maximum safety. Wall anchoring is not mandatory .

| Height at floor level (H1) | Total Height (H2) | Working Height (H3) | Modules | |
| AROLLER196SN | 0.96 m | 1.96 m | 2.96 m | A + S1 |
| AROLLER286SN | 1.56 m | 2.86 m | 3.56 m | A + D3 + S1 + PA + F |
| AROLLER350S | 2.46 m | 3.50 m | 4.46 m | A + B |
| ROLLERS440SN | 3.36 m | 4.40 m | 5.36 m | A + B + D3 + P |
| AROLLER500S | 3.96 m | 5.00 m | 5.96 m | A + B + E |
| AROLLER560SN | 4.56 m | 5.60 m | 6.56 m | A + B + C |
| AROLLER590SN | 4.86 m | 5.90 m | 6.86 m | A + B + D3 + E |
| AROLLER650SN | 5.46 m | 6.50 m | 7.46 m | A + B + C + D3 |
| AROLLER710S * | 6.06 m | 7.10 m | 8.06 m | A + B + C + E |
| AROLLER710SN | 6.06 m | 7.10 m | 8.06 m | A + B + C + E + Z |
* Warning for the purchase of modules A+B+C+E (m 7.10). This module is for internal use only , for external use (presence of wind) it must be anchored or purchased with 4 ballasts (included in the code AROLLER710SN ).
* In ROLLER S scaffolding compliant with European standards UNIEN1004.1.2, the walkways can be used without footboards. Anchoring is not mandatory.
* If the step surfaces are used for working, they must be completed with the footrest kit (see Module F accessories).

High technical quality and Made in Italy .
![]()

Svelt products are guaranteed for 5 years to demonstrate their high quality and reliability
| Model | AROLLER196SN | AROLLER286SN | AROLLER350S | ROLLERS440SN | AROLLER500S | ROLLERS560SN | AROLLER590SN | AROLLER650SN | AROLLER710S | AROLLER710SN |
| Height at Floor m | 0.96 m | 1.56 m | 2.46 m | 3.36 m | 3.96 m | 4.56 m | 4.86 m | 5.46 m | 6.06 m | 6.06 m |
| Total Height m | 1.96 m | 2.86 m | 3.50 m | 4.40 m | 5.00 m | 5.60 m | 5.90 m | 6.50 m | 7.10 m | 7.10 m |
| Working Height m | 2.96 m | 3.56 m | 4.46 m | 5.36 m | 5.96 m | 6.56 m | 6.87 m | 7.46 m | 8.06 m | 8.06 m |
| Modules | A+S1 | A+D3+S1+PA+F | A+B | A+B+D3+P | A+B+E | A+B+C | A+B+D3+E | A+B+C+D3 | A+B+C+E | A+B+C+E+Z |
| Set of 4 brackets (Standard) | mini | mini | YES | YES | YES | YES | YES | YES | YES | YES |
| Diagonals/parapets included | - | 1/2 | - | 1 | - | - | 2 | 2 | - | - |
| footrest/floor kit | 0/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 1/3 |
| EN1004.1.2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Anchoring | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Ballasts for External Use | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4 |
| Weight | 33 kg | 50 kg | 61 kg | 76 kg | 96 kg | 99 kg | 103 kg | 105 kg | 133 kg | 177 kg |
| Model | AROLLER196SN | AROLLER286SN | AROLLER350S | ROLLERS440SN | AROLLER500S | ROLLERS560SN | AROLLER590SN | AROLLER650SN | AROLLER710S | AROLLER710SN |
| Height at Floor m | 0.96 m | 1.56 m | 2.46 m | 3.36 m | 3.96 m | 4.56 m | 4.86 m | 5.46 m | 6.06 m | 6.06 m |
| Total Height m | 1.96 m | 2.86 m | 3.50 m | 4.40 m | 5.00 m | 5.60 m | 5.90 m | 6.50 m | 7.10 m | 7.10 m |
| Working Height m | 2.96 m | 3.56 m | 4.46 m | 5.36 m | 5.96 m | 6.56 m | 6.87 m | 7.46 m | 8.06 m | 8.06 m |
| Modules | A+S1 | A+D3+S1+PA+F | A+B | A+B+D3+P | A+B+E | A+B+C | A+B+D3+E | A+B+C+D3 | A+B+C+E | A+B+C+E+Z |
| Set of 4 brackets (Standard) | mini | mini | YES | YES | YES | YES | YES | YES | YES | YES |
| Diagonals/parapets included | - | 1/2 | - | 1 | - | - | 2 | 2 | - | - |
| footrest/floor kit | 0/1 | 1/1 | 1/1 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/3 | 1/3 |
| EN1004.1.2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
| Anchoring | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
| Ballasts for External Use | NO | NO | NO | NO | NO | NO | NO | NO | NO | 4 |
| Weight | 33 kg | 50 kg | 61 kg | 76 kg | 96 kg | 99 kg | 103 kg | 105 kg | 133 kg | 177 kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information