

or in 3 rates from 250.00 € with | ||
or in 3 rates from 250.00 € with |
400V - 4÷10 HP
1600 L/min - Head 30 m
Ø 3" - 4"
Speroni SQ is a submersible electric pump which, thanks to the numerous devices applied, constitutes the solution to the problems of conveying water from public establishments, liquids from purifiers, sewage systems, livestock farms, slaughterhouses and salami factories, foundries, from the agricultural sector and for irrigation.
Electric pump with open single-channel impeller which offers large free passages and excellent efficiency . Liquids with a density of 1.2 kg/dm³ can be sucked up at a maximum temperature of 35°C (domestic use EN 60335-2-41 ), while for other uses the liquid can reach a maximum of 50°C .
This electric pump can be submerged for a maximum of 20 metres , the PH of the liquid must be from 4 to 10 and guarantees continuous service with the pump completely submerged.
Model | SQ 42-3 | SQ 50-4 | SQ 65-5.5 | SQ 85-7.5 |
Code | 101295130 | 101295140 | 101295150 | 101295160 |
Power Supply | 400V | 400V | 400V | 400V |
Horses | 4hp | 5.5 HP | 7.5 HP | 10 HP |
Nominal power | 3 kW | 4 kW | 5.5 kW | 7.5 kW |
Scope | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min |
Min/max head | 5 ÷ 18 m | 3 ÷ 20 m | 3 ÷ 25 m | 10 ÷ 30 m |
Delivery diameter | 3'' | 3'' | 4'' | 4'' |
Insulation class | f | f | f | f |
Pump body material | Cast iron | Cast iron | Cast iron | Cast iron |
PH Liquid | 4 ÷ 10 PH | 4 ÷ 10 PH | 4 ÷ 10 PH | 4 ÷ 10 PH |
Max Temp. Liquid Domestic Use | 35°C | 35°C | 35°C | 35°C |
Max Liquid Temp. Other Uses | 50°C | 50°C | 50°C | 50°C |
Degree of protection | IP68 | IP68 | IP68 | IP68 |
Dimensions | 31 x 27 x 54.3cm | 31 x 27 x 58.4cm | 33 x 28 x 67cm | 33 x 28 x 70cm |
Weight | 69.2kg | 74.2kg | 101.5kg | 107.5kg |
Model | SQ 42-3 | SQ 50-4 | SQ 65-5.5 | SQ 85-7.5 |
Code | 101295130 | 101295140 | 101295150 | 101295160 |
Power Supply | 400V | 400V | 400V | 400V |
Horses | 4hp | 5.5 HP | 7.5 HP | 10 HP |
Nominal power | 3 kW | 4 kW | 5.5 kW | 7.5 kW |
Scope | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min | 100 ÷ 1600 L/min |
Min/max head | 5 ÷ 18 m | 3 ÷ 20 m | 3 ÷ 25 m | 10 ÷ 30 m |
Delivery diameter | 3'' | 3'' | 4'' | 4'' |
Insulation class | f | f | f | f |
Pump body material | Cast iron | Cast iron | Cast iron | Cast iron |
PH Liquid | 4 ÷ 10 PH | 4 ÷ 10 PH | 4 ÷ 10 PH | 4 ÷ 10 PH |
Max Temp. Liquid Domestic Use | 35°C | 35°C | 35°C | 35°C |
Max Liquid Temp. Other Uses | 50°C | 50°C | 50°C | 50°C |
Degree of protection | IP68 | IP68 | IP68 | IP68 |
Dimensions | 31 x 27 x 54.3cm | 31 x 27 x 58.4cm | 33 x 28 x 67cm | 33 x 28 x 70cm |
Weight | 69.2kg | 74.2kg | 101.5kg | 107.5kg |
It can be driven with an inverter, but without going below 37 Hz