![OKLIMA SG 120 M/A Beam - Gas Hot Air Gun OKLIMA SG 120 M/A Beam - Gas Hot Air Gun](https://indors.eu/7858-large_default/climate-sg-120-ma-gas-hot-air-cannon-biemmedue.jpg)
![OKLIMA SG 120 M/A Beam - Gas Hot Air Gun OKLIMA SG 120 M/A Beam - Gas Hot Air Gun](https://indors.eu/7858-large_default/climate-sg-120-ma-gas-hot-air-cannon-biemmedue.jpg)
or in 3 rates from 113.00 € with | ||
or in 3 rates from 113.00 € with |
GPL - 31,4 kW
Predisposizione Termostato
50 x 28 x 51 cm - 1100 m³/h
Oklima SG 120 Gas Hot Air Cannon available in manual or automatic start versions, is designed to provide immediate and economical heat. The Oklima SG 120 Gas Hot Air Cannon is used in construction sites, greenhouses, farms, as long as they are ventilated environments.
The heater is equipped with a Pressure Regulator with a compatible connection for use in Italy and Greece. If the product is used in other countries, it will be necessary to purchase another regulator.
Oklima heaters are produced by the renowned company Biemmedue, Made in Italy, guaranteeing quality and reliability for comfortable and efficient environments.
SG 120 M | SG 120 A | |
Codice | 03SG103 | 03SG153 |
Versione | Manuale | Automatica |
Alimentazione | 230V | 230V |
Potenza Nominale | 15,08 kW -12.965 Kcal/h - 51.455 BTU/h | 15,08 kW - 12.965 Kcal/h - 51.455 BTU/h |
Potenza Termica Hs | 31,4 kW - 27.000 Kcal/h -107.140 BTU/h | 31,4 kW - 27.000 Kcal/h - 107.140 BTU/h |
Potenza Elettrica | 90 W | 90 W |
Termostato | NO | Predisposizione Termostato |
Portata Aria | 1100 m³/h | 1100 m³/h |
Carburante | GPL | GPL |
Consumo Gas Min | 2,014 kg/h | 2,014 kg/h |
Consumo Gas Max | 1,004 kg/h | 1,004 kg/h |
Rendimento | 100% | 100% |
Pressione Gas | 1,5 ÷ 0,4 bar | 1,5 ÷ 0,4 bar |
Temperatura Aria | 49°C | 49°C |
Dimensioni | 50,5 x 27,7 x 51,1 cm | 50,5 x 27,7 x 51,1 cm |
Peso | 10 Kg | 10 Kg |
SG 120 M | SG 120 A | |
Codice | 03SG103 | 03SG153 |
Versione | Manuale | Automatica |
Alimentazione | 230V | 230V |
Potenza Nominale | 15,08 kW -12.965 Kcal/h - 51.455 BTU/h | 15,08 kW - 12.965 Kcal/h - 51.455 BTU/h |
Potenza Termica Hs | 31,4 kW - 27.000 Kcal/h -107.140 BTU/h | 31,4 kW - 27.000 Kcal/h - 107.140 BTU/h |
Potenza Elettrica | 90 W | 90 W |
Termostato | NO | Predisposizione Termostato |
Portata Aria | 1100 m³/h | 1100 m³/h |
Carburante | GPL | GPL |
Consumo Gas Min | 2,014 kg/h | 2,014 kg/h |
Consumo Gas Max | 1,004 kg/h | 1,004 kg/h |
Rendimento | 100% | 100% |
Pressione Gas | 1,5 ÷ 0,4 bar | 1,5 ÷ 0,4 bar |
Temperatura Aria | 49°C | 49°C |
Dimensioni | 50,5 x 27,7 x 51,1 cm | 50,5 x 27,7 x 51,1 cm |
Peso | 10 Kg | 10 Kg |
Based on 1 review
Excellent product (Translated review)
On Request Accessories