![BIEMMEDUE GP 65 M / A - LPG Hot Air Gun BIEMMEDUE GP 65 M / A - LPG Hot Air Gun](https://indors.eu/4372-large_default/biemmedue-gp-65-ma-cannone-hot-air-gpl.jpg)
![Termostato per generatore aria calda a Gas MASTER DESA accensione elettronica](https://indors.eu/7392-home_default/thermostat-for-hot-air-generator-biemmedue.jpg)
or in 3 rates from 179.33 € with | ||
or in 3 rates from 179.33 € with |
GPL - 66,25 kW
Predisposizione Termostato
58 x 31,7 x 543,8 cm - 1950 m³/h
Biemmedue GP 65 LPG Hot Air Cannon available in manual or automatic start versions, is designed to provide immediate and economical heat. The Biemmedue GP 65 LPG Hot Air Cannon is used in construction sites, greenhouses, farms, as long as they are ventilated environments.
Oklima heaters are produced by the same company Biemmedue, Made in Italy, guaranteeing quality and reliability for comfortable and efficient environments.
The heater is equipped with a Pressure Regulator with a compatible connection for use in Italy and Greece. If the product is used in other countries, it will be necessary to purchase another regulator.
Model GP 65M - Code 03GP105 | Model GP 65A - Code 03GP155 | |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 32.33 kW - 27,800 Kcal/h - 110,315 BTU/h | 32.33 kW - 27,800 Kcal/h - 110,315 BTU/h |
Max Rated Power | 66.25 kW - 56.965 Kcal/h - 226.055 BTU/h | 66.25 kW - 56.965 Kcal/h - 226.055 BTU/h |
Electric Power | 140W | 140W |
Thermostat | Thermostat provision | Thermostat provision |
Air Flow | 1950 m³/h | 1950 m³/h |
Fuel | LPG | LPG |
Gas consumption | 2,097 ÷ 4,268 Kg/h | 2,097 ÷ 4,268 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature | 87°C | 87°C |
Dimensions (L x W x H) | 58 x 31.7 x 53.8 cm | 58 x 31.7 x 53.8 cm |
Weight | 14 Kg | 14 Kg |
Model GP 65M - Code 03GP105 | Model GP 65A - Code 03GP155 | |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 32.33 kW - 27,800 Kcal/h - 110,315 BTU/h | 32.33 kW - 27,800 Kcal/h - 110,315 BTU/h |
Max Rated Power | 66.25 kW - 56.965 Kcal/h - 226.055 BTU/h | 66.25 kW - 56.965 Kcal/h - 226.055 BTU/h |
Electric Power | 140W | 140W |
Thermostat | Thermostat provision | Thermostat provision |
Air Flow | 1950 m³/h | 1950 m³/h |
Fuel | LPG | LPG |
Gas consumption | 2,097 ÷ 4,268 Kg/h | 2,097 ÷ 4,268 Kg/h |
Gas pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Air temperature | 87°C | 87°C |
Dimensions (L x W x H) | 58 x 31.7 x 53.8 cm | 58 x 31.7 x 53.8 cm |
Weight | 14 Kg | 14 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
On Request Accessories