![BIEMMEDUE GP 45 M / A - Portable LPG Heater BIEMMEDUE GP 45 M / A - Portable LPG Heater](https://indors.eu/4371-large_default/biemmedue-gp-45-ma-lpg-heater.jpg)
![Termostato per generatore aria calda a Gas MASTER DESA accensione elettronica](https://indors.eu/7392-home_default/thermostat-for-hot-air-generator-biemmedue.jpg)
or in 3 rates from 129.83 € with | ||
or in 3 rates from 129.83 € with |
LPG - 46.7 kW
Thermostat provision
57.5 x 27.7 x 51.1 cm
Biemmedue GP 45 LPG heater available in manual or automatic start versions, is designed to provide immediate and economical heat.
The heater is equipped with a Pressure Regulator with a compatible connection for use in Italy and Greece. If the product is used in other countries, it will be necessary to purchase another regulator.
The Biemmedue GP 45 LPG heater is used in construction sites, greenhouses, and livestock farms, as long as they are well-ventilated environments.
Oklima heaters are produced by the same company Biemmedue, Made in Italy, guaranteeing quality and reliability for comfortable and efficient environments.
GP 45M | GP 45A | |
Code | 03GP104 | 03GP154 |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 22.76 kW - 19570 Kcal/h - 77660 BTU/h | 22.76 kW - 19570 Kcal/h - 77660 BTU/h |
Max Rated Power | 46.73 kW - 40,180 Kcal/h - 159,450 BTU/h | 46.73 kW - 40,180 Kcal/h - 159,450 BTU/h |
Electric Power | 112 W | 112 W |
Thermostat | Thermostat Provision | Thermostat Provision |
Air Flow | 1250 m³/h | 1250 m³/h |
Fuel | LPG | LPG |
Gas Consumption | 2,979 ÷ 1,454 Kg/h | 2,979 ÷ 1,454 Kg/h |
Gas Pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Dimensions | 57.5 x 27.7 x 51.1 cm | 57.5 x 27.7 x 51.1 cm |
Weight | 13.6 kg | 13.6 kg |
GP 45M | GP 45A | |
Code | 03GP104 | 03GP154 |
Version | Manual | Automatic |
Power Supply | 230V | 230V |
Min Rated Power | 22.76 kW - 19570 Kcal/h - 77660 BTU/h | 22.76 kW - 19570 Kcal/h - 77660 BTU/h |
Max Rated Power | 46.73 kW - 40,180 Kcal/h - 159,450 BTU/h | 46.73 kW - 40,180 Kcal/h - 159,450 BTU/h |
Electric Power | 112 W | 112 W |
Thermostat | Thermostat Provision | Thermostat Provision |
Air Flow | 1250 m³/h | 1250 m³/h |
Fuel | LPG | LPG |
Gas Consumption | 2,979 ÷ 1,454 Kg/h | 2,979 ÷ 1,454 Kg/h |
Gas Pressure | 1.5 ÷ 0.4 bar | 1.5 ÷ 0.4 bar |
Yield | 100% | 100% |
Dimensions | 57.5 x 27.7 x 51.1 cm | 57.5 x 27.7 x 51.1 cm |
Weight | 13.6 kg | 13.6 kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
On Request Accessories