230V - 1,4 kW
71 L/s - 22 L
The Starmix eCraft APL-1422 EWR vacuum cleaner is a compact , agile and robust wet and dry vacuum cleaner ideal for hobby use, in the workshop and on construction sites . Mounted on 4 wheels - the 2 front ones are swiveling - this vacuum cleaner is equipped with a convenient carrying handle with a cable hook.
The electric vacuum cleaner with basic wet/dry features and application-oriented accessories makes the Starmix eCraft APL-1422 EWR a multipurpose vacuum cleaner . With an integrated socket and automatic switch-on for convenient use.


The filter of the Starmix eCraft APL-1422 EWR is cleaned manually using the PressClean system. The optimised design with suction hose connection in the suction head ensures a larger net volume and easy emptying .

The Starmix eCraft APL-1422 EWR is equipped with an appliance socket and a carrying handle for a cable hook.
The Starmix eCraft APL-1422 EWR vacuum cleaner features water level detection and an antistatic preparation.
With an energy consumption of 1400 W and a volume flow rate of 71 L/s , with a maximum container volume of 22 L. It holds a maximum of 16 L of dust and 14 L of water.
The vacuum is 255 bar . The dimensions are 38 x 37 x 50.5 cm and it weighs 6.8 kg .






| Power Supply | 230V 50/60Hz |
| Max Rated Power | 1400 W |
| Max. Suction | 71 L/s |
| Max Depression. | 255 mbar |
| Container Capacity | 22 L Debris / 16 L Dust / 14 L Water |
| Tube Length | 2.5 m |
| Bayonet mount | Ø 35 mm |
| Cable Length | 6 m |
| Flow rate | 8.5 m - 9.5 m |
| Cartridge Filter | FPP 3400 |
| Dust Retention | 99.9% |
| Filter Cleaning | Press Clean - Manual Cleaning |
| Power Tool Socket | YES |
| Air Speed Variator | NO |
| Hose Wrapping | YES |
| Parking Location | YES |
| Soft Start/Shutdown | YES |
| Liquid Level Sensor | YES |
| Soundproofing | NO |
| Antistatic predisposition | YES |
| Rubber Wheels | NO |
| Accessory Compartment | YES |
| Size | 38 x 37 x 50.5 cm |
| Weight | 6.8 kg |
| Power Supply | 230V 50/60Hz |
| Max Rated Power | 1400 W |
| Max. Suction | 71 L/s |
| Max Depression. | 255 mbar |
| Container Capacity | 22 L Debris / 16 L Dust / 14 L Water |
| Tube Length | 2.5 m |
| Bayonet mount | Ø 35 mm |
| Cable Length | 6 m |
| Flow rate | 8.5 m - 9.5 m |
| Cartridge Filter | FPP 3400 |
| Dust Retention | 99.9% |
| Filter Cleaning | Press Clean - Manual Cleaning |
| Power Tool Socket | YES |
| Air Speed Variator | NO |
| Hose Wrapping | YES |
| Parking Location | YES |
| Soft Start/Shutdown | YES |
| Liquid Level Sensor | YES |
| Soundproofing | NO |
| Antistatic predisposition | YES |
| Rubber Wheels | NO |
| Accessory Compartment | YES |
| Size | 38 x 37 x 50.5 cm |
| Weight | 6.8 kg |
On Request Accessories