230V - 1.4 kW
69 L / s - 32 L
Blower
The Starmix uCLEAN 1432 HK professional wet and dry vacuum cleaner canister for professional wet and dry vacuuming in homes, garages, shops. The high-speed motor guarantees 20% more suction power. Extremely handy and transportable, it is characterized by the exceptional SmartStop system , the blowing function and an excellent housing system for pipes and accessories . A modern, attractive container design with an excellent gross / net ratio. The new motor is very compact, this means that the filter can be placed higher creating little space in the container. The robust, impact-resistant construction is specially designed for various applications. Quick and easy to empty thanks to the smooth walls. Very stable, low center of gravity, large rear wheels and very strong front wheels. The new blowing function with the high exhaust power with a speed of 215km / h can be used in parallel with the suction. Simply insert a Starmix suction hose with bayonet into the rear connection and the blowing starts automatically.

.jpg)
| Power Supply | 230V 50 / 60Hz |
| Nominal Power Max. | 1400 W |
| Suction Max. | 69 L / s |
| Depression Max. | 259 mbar |
| Container Capacity | 32 L |
| Noisiness | 72.5 dB |
| Cable length | 8 m |
| Distance Flow rate Max. | 9.75 - 10.75 m |
| Cleaning the Pulse Filters | NO |
| Power tool socket | NO |
| Air Flow Speed Variator | NO |
| Hose reel / Plug for electrical socket | YES |
| Parking Position | YES |
| Soft Start / Shutdown | NO |
| Liquid Level Sensor | YES |
| Predisposition for antistatic protection | NO |
| Rubberized Swivel Wheels | NO |
| Smart Stop | NO |
| Accessories compartment | YES |
| Dimensions | 39 x 37 x 64 cm |
| Weight | 9.3 Kg |
| Power Supply | 230V 50 / 60Hz |
| Nominal Power Max. | 1400 W |
| Suction Max. | 69 L / s |
| Depression Max. | 259 mbar |
| Container Capacity | 32 L |
| Noisiness | 72.5 dB |
| Cable length | 8 m |
| Distance Flow rate Max. | 9.75 - 10.75 m |
| Cleaning the Pulse Filters | NO |
| Power tool socket | NO |
| Air Flow Speed Variator | NO |
| Hose reel / Plug for electrical socket | YES |
| Parking Position | YES |
| Soft Start / Shutdown | NO |
| Liquid Level Sensor | YES |
| Predisposition for antistatic protection | NO |
| Rubberized Swivel Wheels | NO |
| Smart Stop | NO |
| Accessories compartment | YES |
| Dimensions | 39 x 37 x 64 cm |
| Weight | 9.3 Kg |
On Request Accessories