400V - 3÷10 HP
10 bar - 297÷984 L/min
Tank 270 L Dryer option
The Abac SPINN 2.2-7.5 kW air compressor models with 270 L tank are designed for intensive professional use . These compressors are available with different power ratings from 3 HP to 10 HP , selectable from the drop-down menu. You can choose between the version with a built-in dryer or the standard version.
Easy to install and made of high-quality, long-lasting materials, these compressors are rotary screw type with a 400V three-phase connection . Ideal for use in garages, workshops, and tire shops, they are oil-lubricated and have a compact, space-saving structure.
With a silenced hood it ensures less noise to respect the working environment with a maximum noise level of only 68 dB(A).
The compressors of the Abac SPINN line from 2.2 to 7.5 kW, in addition to the 10 bar version, are also available on request in an 8 bar version.


Both models are available in the following versions:


These compressors are easy to install and allow for quick maintenance thanks to the ease of access to components; the possibility of installing them close to the work area also allows for a reduction in the piping network. Abac Spinn compressors are developed with top-quality components and guarantee 30% greater efficiency than piston compressors .
Different models are available to meet every need and if there is a need for compressed air without water vapour residues, it is possible to request versions with an integrated dryer .
All also available in versions with a 200 L tank or without a tank.


The Abac Spinn 2.2 - 7.5 kW series compressors boast easy and economical maintenance , which, combined with the reliability , efficiency and robustness of these Abac machines, make the Spinn the best lubricated screw compressors . These models are equipped with the environmentally friendly RS13A refrigerant gas .

These Abac compressors have a digital Infologic Basic Controller .


The available models are with electro-pneumatic or with control unit.


| Modello | Serbatoio | Essiccatore | Pressione | Aria Resa | Potenza Motore | Alimentazione | Rumorosità | Serbatoio | Dimensioni |
| 4152051953 | SI | SI | 10 bar | 294 L/min | 3 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051949 | SI | NO | 10 bar | 294 L/min | 3 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051963 | SI | NO | 10 bar | 366 L/min | 4 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051959 | SI | NO | 10 bar | 366 L/min | 4 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051983 | SI | SI | 10 bar | 516 L/min | 5,5 HP | 400 V | 62 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051979 | SI | NO | 10 bar | 516 L/min | 5,5 HP | 400 V | 62 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051993 | SI | SI | 10 bar | 780 L/min | 7,5 HP | 400 V | 66 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051989 | SI | NO | 10 bar | 780 L/min | 7,5 HP | 400 V | 66 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152052003 | SI | SI | 10 bar | 984 L/min | 7,5 HP | 400 V | 68 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051999 | SI | NO | 10 bar | 984 L/min | 10 HP | 400 V | 68 dB(A) | 270 L | 154 x 66,5 x 135 cm |
| Modello | Serbatoio | Essiccatore | Pressione | Aria Resa | Potenza Motore | Alimentazione | Rumorosità | Serbatoio | Dimensioni |
| 4152051953 | SI | SI | 10 bar | 294 L/min | 3 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051949 | SI | NO | 10 bar | 294 L/min | 3 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051963 | SI | NO | 10 bar | 366 L/min | 4 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051959 | SI | NO | 10 bar | 366 L/min | 4 HP | 400 V | 61 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051983 | SI | SI | 10 bar | 516 L/min | 5,5 HP | 400 V | 62 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051979 | SI | NO | 10 bar | 516 L/min | 5,5 HP | 400 V | 62 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051993 | SI | SI | 10 bar | 780 L/min | 7,5 HP | 400 V | 66 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051989 | SI | NO | 10 bar | 780 L/min | 7,5 HP | 400 V | 66 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152052003 | SI | SI | 10 bar | 984 L/min | 7,5 HP | 400 V | 68 dB(A) | 270 L | 154 x 60 x 135 cm |
| 4152051999 | SI | NO | 10 bar | 984 L/min | 10 HP | 400 V | 68 dB(A) | 270 L | 154 x 66,5 x 135 cm |
On Request Accessories