Svelt Sveltower Plus 2.3 to 7.7 m
Compact Aluminum Scaffolding
Working height from 2.87 to 8.27 m
Base size 0.74 x 1.60 m
200 Kg/m² - EN 1004.1.2
Svelt Sveltower Plus - Professional Modular Compact Scaffolding h max 7.27 m.
The Svelt Sveltower Plus Aluminium Scaffolding, specifically designed for professional use , is characterised by being quick to assemble by just 1 operator and has compact dimensions that make it extremely easy to move .
With a base size of 74 x 160 cm, it is made up of modular units of your choice from 2.37 m up to 7.77 m with a maximum working height of 8.27 m. Thanks to this configuration , a single operator can safely assemble it in less than 10 minutes without having to get down on the ground during assembly.
Svelt Sveltower Plus is ideal for painting, installation, maintenance and similar jobs.
This professional outdoor scaffolding is made of a very light Ø 50 mm aluminum profile (1.2 mm thick). Easy to assemble, this professional scaffolding is rustproof and guaranteed for 5 years .
Each module is complete with everything needed based on the height that the module can reach. In this way the user automatically purchases everything needed for the European regulations UNIEN1004.1.2 with maximum safety. Wall anchoring is not mandatory.
The main features of Svelt Sveltower
- Base dimensions 74 x 160 cm
- Aluminum Structure
- Load capacity 200 kg/m² (including two people)
- 4 wheels Ø 125 mm with brake
- 4 legs of 15 cm
- 4 telescopic brackets (starting from 2.77 m)
Purchasable Compositions
Height to floor | Total Height | Working Height | |
ATOWERPLUS187 | 0.87 m | 2.37 m | 2.87 m |
ATOWERPLUS217 | 1.17 m | 2.67 m | 3.17 m |
ATOWERPLUS277 | 1.77 m | 2.77 m | 3.77 m |
ATOWERPLUS307 | 2.07 m | 3.27 m | 4.07 m |
ATOWERPLUS397 | 2.97 m | 4.47 m | 4.97 m |
ATOWERPLUS427 | 3.27 m | 4.77 m | 5.27 m |
ATOWERPLUS487 | 3.87 m | 5.37 m | 5.87 m |
ATOWERPLUS517 | 4.17 m | 5.67 m | 6.17 m |
ATOWERPLUS607 | 5.07 m | 6.57 m | 7.07 m |
ATOWERPLUS637 | 5.37 m | 6.87 m | 7.37 m |
ATOWERPLUS727 | 6.27 m | 7.77 m | 8.27 m |
Included in every purchase:
- 4 wheels Ø 125 mm with brake
- 4 legs of 15 cm
- 4 telescopic brackets (starting from 2.77 m)
Watch the video
Technical Specifications
- Can be assembled/disassembled by one person
- Quick and safe assembly (5 meters in less than 10 minutes)
- Rigid, lightweight, sturdy and durable
- Shelves equipped with removable hooks to support the components and avoid having to get down to the floor to retrieve them during assembly
- The base is a trolley that contains all the components
- Convenient and compact to carry (always ready in the trolley)
- Minimum footprint during use even in small spaces
Functional specifications
Compact
The basic module of Sveltower transforms into a practical trolley that allows you to transport all the components required for assembly. This trolley forms the basis of the scaffolding to be assembled. With a width of just 74 cm, it can easily pass through doors, corridors and enter standard elevators, as well as vans.
Ideal for rental
Thanks to its ease of handling and transport, this scaffolding is perfectly suited for rental. The renter can easily store and deliver the scaffolding to customers directly in the trolley. This allows avoiding manual transport both in the delivery and return phases.
Self-assembly
A single operator can assemble the entire scaffolding autonomously from the ground. Before climbing onto the platform to assemble the subsequent modules, all the components are hung on special extractable hooks located on the upper platform. In this way, when climbing for assembly, all the components are within reach and it will not be necessary to continuously go down to retrieve others.
High technical quality and Made in Italy .
5 year warranty
Svelt products are guaranteed for 5 years to demonstrate their high quality and reliability
Accessories on Request
- Double Parapet
- Work Plan
- Stabilizer bracket
- Toe Clip Set
- 3-Rung Shoulder
- 4-Rung Shoulder
- Wheel Ø 125 mm with brake
- 15cm leg
Technical Data
Model | ATOWERPLUS187 | ATOWERPLUS217 | ATOWERPLUS277 | ATOWERPLUS307 | ATOWERPLUS397 | ATOWERPLUS427 | ATOWERPLUS487 | ATOWERPLUS517 | ATOWERPLUS607 | ATOWERPLUS637 | ATOWERPLUS727 |
Height at Floor m | 0.87 m | 1.17 m | 1.77 m | 2.07 m | 2.97 m | 3.27 m | 3.87 m | 4.17 m | 5.07 m | 5.37 m | 6.27 m |
Total Height m | 2.37 m | 2.67 m | 2.77 m | 3.27 m | 4.47 m | 4.77 m | 5.37 m | 5.67 m | 6.57 m | 6.87 m | 7.77 m |
Working Height m | 2.87 m | 3.17 m | 3.77 m | 4.07 | 4.97 m | 5.27 m | 5.87 m | 6.17 m | 7.07 m | 7.37 m | 8.27 m |
No. of Floors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
No. Footrest Kit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 |
External use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 |
N° shoulders 4 gr. | 2 | 4 | 2 | 4 | 4 | 6 | 4 | 6 | 6 | 8 | 8 |
N° shoulders 3 gr. | 2 | 0 | 4 | 2 | 4 | 2 | 6 | 4 | 6 | 4 | 6 |
Parapets | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | 9 | 9 | 10 |
Total weight | 54.4 kg | 56 kg | 87 kg | 88 kg | 113 kg | 114.5 kg | 122.5 kg | 124 kg | 149 kg | 150.5 kg | 160 kg |
Technical Data
Model | ATOWERPLUS187 | ATOWERPLUS217 | ATOWERPLUS277 | ATOWERPLUS307 | ATOWERPLUS397 | ATOWERPLUS427 | ATOWERPLUS487 | ATOWERPLUS517 | ATOWERPLUS607 | ATOWERPLUS637 | ATOWERPLUS727 |
Height at Floor m | 0.87 m | 1.17 m | 1.77 m | 2.07 m | 2.97 m | 3.27 m | 3.87 m | 4.17 m | 5.07 m | 5.37 m | 6.27 m |
Total Height m | 2.37 m | 2.67 m | 2.77 m | 3.27 m | 4.47 m | 4.77 m | 5.37 m | 5.67 m | 6.57 m | 6.87 m | 7.77 m |
Working Height m | 2.87 m | 3.17 m | 3.77 m | 4.07 | 4.97 m | 5.27 m | 5.87 m | 6.17 m | 7.07 m | 7.37 m | 8.27 m |
No. of Floors | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
No. Footrest Kit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal Use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 |
External use | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 |
N° shoulders 4 gr. | 2 | 4 | 2 | 4 | 4 | 6 | 4 | 6 | 6 | 8 | 8 |
N° shoulders 3 gr. | 2 | 0 | 4 | 2 | 4 | 2 | 6 | 4 | 6 | 4 | 6 |
Parapets | 3 | 3 | 4 | 4 | 6 | 6 | 7 | 7 | 9 | 9 | 10 |
Total weight | 54.4 kg | 56 kg | 87 kg | 88 kg | 113 kg | 114.5 kg | 122.5 kg | 124 kg | 149 kg | 150.5 kg | 160 kg |
INDORS is an Authorized Service and Repair Center
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information