| SB/S0 | Basic requirements, open heel |
| S1 | Basic requirements, closed heel |
| S2 | Upper resistant to water penetration but NO anti-perforation LAMINA |
| S3 | Upper resistant to water penetration - Puncture resistant sole - Grooved Sole |
| S4 | Class II rubber footwear |
| S5 | Class II rubber footwear - Puncture resistant sole - Grooved Sole |
| S6 | Shoe resistant to water penetration but NO anti-perforation LAMINA |
| S7 | Shoe resistant to water penetration - Puncture resistant sole - Grooved Sole |
| P | Puncture resistant lamina |
| E | Energy absorption from the heel |
| WR | Water resistant upper |
| WRU | Upper resistant to water penetration and absorption |
| AN | Protection of the ankle bone |
| M | Metatarsal protection |
| HRO | Sole resistant to contact with heat 300°C for 1 minute |
| HI | Heat insulation up to 150°C |
| CI | Cold insulation down to -17°C |
| FO | Hydrocarbon resistant sole |
| ESD | Protection from electric shocks |
| A | Anti-static footwear |
| C | Conductive footwear |
| CR | Cut resistance |
| SRA | Slip resistance on ceramic floor with water and detergent |
| SRB | Slip resistance on steel and glycerin floor |
| SRC | SRA + SRB combination |
| DGUV112-191 | Orthopedic insole adaptation |
| SC | Tip abrasion resistance |
| LG | Sole with heel detached from the sole for grip on ladder steps |
Interior - Breathable Nylon
Men - Spring / Summer
S1P SRC ESD - EN ISO 20345:2011
The U-Power safety shoes, Red Lion POINT line are low, light and comfortable, with ultra-breathable nylon upper and soft suede, aluminum toe cap, anti-puncture, anti-slip and PU/PU Infinergy® sole, S1P SRC ESD.
U-Power Point is an anti-fatigue shoe with 54% more energy in dynamic cushioning, thanks to the new hi-tech sole with Infinergy® inserts.
It is a type A low shoe with a natural fit 11.








" 
| Item | RL20036 |
| Protection Class | S1P SRC ESD |
| EU regulation | EN ISO 20345:2011 |
| Upper | Nylon and Suede |
| Tip | AirToe® aluminium |
| Anti-perforation | Save and Flex PLUS® |
| Insole cover | U-Power Original |
| Sole | Soft PU and Infinergy® |
| Season | Spring Summer |
| Measures | 35-48 |
| Weight Tag.42 | 540 gr |
| Item | RL20036 |
| Protection Class | S1P SRC ESD |
| EU regulation | EN ISO 20345:2011 |
| Upper | Nylon and Suede |
| Tip | AirToe® aluminium |
| Anti-perforation | Save and Flex PLUS® |
| Insole cover | U-Power Original |
| Sole | Soft PU and Infinergy® |
| Season | Spring Summer |
| Measures | 35-48 |
| Weight Tag.42 | 540 gr |
Based on 3 reviews
Fantastic shoes, in particular this model is very good because it absorbs stress in the heel area very well, helping not to put too much stress on the knees and lower back. I consider it a very good shoe. Thank you! (Translated review)
As far as I am concerned, it is the best Safety shoe. Great!!! (Translated review)
Excellent service fast and helpful to for anything.... (Translated review)