Quick Ball Coupling
Galvanized Steel and Chromed Brass
The pair of male and female connections is supplied.



| 1190030100 | 1190050100 | |
| Entrance Attack | G 3/8 F | BP35 |
| Output Connection | BP35 | G 3/8 F |
| Material | Nickel-plated brass | Hardened Galvanized Steel |
| Nominal Pressure | 310 bar | 310 bar |
| Allowable Pressure | 350 bar | 350 bar |
| Nominal Flow | 60 L/min | 60 L/min |
| Nominal Temperature | 160 °C | 160 °C |
| Weight | 180 gr | 58 grams |
| 1190030100 | 1190050100 | |
| Entrance Attack | G 3/8 F | BP35 |
| Output Connection | BP35 | G 3/8 F |
| Material | Nickel-plated brass | Hardened Galvanized Steel |
| Nominal Pressure | 310 bar | 310 bar |
| Allowable Pressure | 350 bar | 350 bar |
| Nominal Flow | 60 L/min | 60 L/min |
| Nominal Temperature | 160 °C | 160 °C |
| Weight | 180 gr | 58 grams |
Based on 1 review
Top quality MTM, a guarantee made in Italy!! (Translated review)
On Request Accessories
Tutti gli Accessori