The Leo GP-1E three-phase pressurization system is an advanced solution for the control and management of centrifugal pumps, designed to ensure efficient and safe operation in water systems. The heart of the system is the PDH30 inverter, which allows the frequency regulation of the motor, optimizing performance and energy consumption. The system is completed by a 3-way connection with check valve , a pressure transducer and a pressure gauge , all essential components for the command and control of pressure.
Leo GP-1E three-phase is compatible with horizontal multi-cell pumps EMH series , vertical EVP and LVR series, offering flexibility of use. It is supplied in three-phase 400V version , suitable for powering star-connected induction electric motors, with a maximum supported power of 7.5 kW.
Works in combination with a pump
From 1.5 HP :
From 2 HP:


SCOPE OF USE
A three-phase inverter pressurization system like Leo GP-1E can be used in domestic environments, small condominiums, agriculture and commercial activities where three-phase current is not available. It is ideal for homes that require constant water pressure, regardless of the number of active users.
Thanks to the frequency control via PDH30 inverter, the system regulates the pump speed based on actual needs, reducing energy waste and wear. It is particularly suitable for multi-storey buildings or in hilly areas , where the water pressure is not sufficient to satisfy the users located at the highest levels.
The system consists of a pump connected to an inverter that regulates the speed of the motor based on the water demand. When a tap is opened, the inverter detects the drop in pressure via a sensor and gradually increases the speed of the pump, keeping the pressure constant. When the demand decreases, the inverter slows the motor until it switches off. This continuous control reduces electricity consumption, prevents water hammer and extends the life of the pump.
| Model | GP-1E EDH4/60 | GP-1E EMH4/6 | GP-1E LVR5/8 | GP-1E EMH4/7 | GP-1E EMH8/3.1 | GP-1E EVP2/8 | GP-1E EVP2/9 | GP-1E EVP4/5 | GP-1E EVP4/6 | GP-1E EVP6H/4 | GP-1E LVR5/10 |
| Code | 1001346 | 1001348 | 1001358 | 1001347 | 1001381 | 1001328 | 1001329 | 1001345 | 1001349 | 1001364 | 1001351 |
| Food | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Ampere | 3.9A | 2.5A | 4.5A | 8.2A | 6.1A | 3.5A | 3.5A | 3.1A | 3.5A | 5.9A | 3.3A |
| Potenza | 1.1kW - 1.5HP | 1.1kW - 1.5HP | 1.1kW - 1.5HP | 1.3 kW - 1.75 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP |
| Suction Diameter | Ø 1'' 1/4 | Ø 1'' | DN32 | Ø 1'' 1/4 | Ø 1'' 1/2 | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' 1/2 | DN32 |
| Diameter of the Mandatory | Ø 1'' 1/4 | Ø 1'' | Ø 1'' 1/4 | Ø 1'' | Ø 1'' 1/2 | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' 1/4 | Ø 1'' 1/4 |
| Max. | 20÷80 L/min | 20÷80 L/min | 40÷120 L/min | 20÷80 L/min | 60÷160 L/min | 20÷50 L/min | 20÷50 L/min | 20÷80 L/min | 20÷80 L/min | 50÷120 L/min | 40÷120 L/min |
| Prevalence | 36÷53 m | 42÷60 m | 30÷50m | 46÷68 m | 29÷46 m | 50÷85 m | 60÷97 m | 40÷59 m | 50÷70 m | 34÷50 m | 40÷65 m |
| Membrane vessel | your series | your series | your series | your series | your series | your series | your series | your series | your series | your series | your series |
| Model | GP-1E EDH4/60 | GP-1E EMH4/6 | GP-1E LVR5/8 | GP-1E EMH4/7 | GP-1E EMH8/3.1 | GP-1E EVP2/8 | GP-1E EVP2/9 | GP-1E EVP4/5 | GP-1E EVP4/6 | GP-1E EVP6H/4 | GP-1E LVR5/10 |
| Code | 1001346 | 1001348 | 1001358 | 1001347 | 1001381 | 1001328 | 1001329 | 1001345 | 1001349 | 1001364 | 1001351 |
| Food | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Ampere | 3.9A | 2.5A | 4.5A | 8.2A | 6.1A | 3.5A | 3.5A | 3.1A | 3.5A | 5.9A | 3.3A |
| Potenza | 1.1kW - 1.5HP | 1.1kW - 1.5HP | 1.1kW - 1.5HP | 1.3 kW - 1.75 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP | 1.5 kW - 2 HP |
| Suction Diameter | Ø 1'' 1/4 | Ø 1'' | DN32 | Ø 1'' 1/4 | Ø 1'' 1/2 | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' 1/2 | DN32 |
| Diameter of the Mandatory | Ø 1'' 1/4 | Ø 1'' | Ø 1'' 1/4 | Ø 1'' | Ø 1'' 1/2 | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' | Ø 1'' 1/4 | Ø 1'' 1/4 |
| Max. | 20÷80 L/min | 20÷80 L/min | 40÷120 L/min | 20÷80 L/min | 60÷160 L/min | 20÷50 L/min | 20÷50 L/min | 20÷80 L/min | 20÷80 L/min | 50÷120 L/min | 40÷120 L/min |
| Prevalence | 36÷53 m | 42÷60 m | 30÷50m | 46÷68 m | 29÷46 m | 50÷85 m | 60÷97 m | 40÷59 m | 50÷70 m | 34÷50 m | 40÷65 m |
| Membrane vessel | your series | your series | your series | your series | your series | your series | your series | your series | your series | your series | your series |
On Request Accessories