Semi-automatic brush for cleaning photovoltaic systems with a resistant and lightweight steel and aluminum structure.
This machine is equipped with two 117cm roller brushes powered by a reliable Honda petrol engine ; the brushes have scratch-resistant nylon bristles and ensure a thorough cleaning even in just one pass.
The machine can be turned on and off remotely using a convenient radio control .
Available in a version with a mixture-fueled engine , selectable from the drop-down menu.

Also available in a 24V electric version with lithium battery , selectable from the drop-down menu.

The brush is connected to the water mains via a standard hose and can be slid over the photovoltaic panels via a cable or rod.

Thanks to this system it is possible to wash large photovoltaic systems with less effort than with a manual brush and in complete safety, with a throughput of approximately 900 square metres per hour .
It is possible to wash the panels from the ridge of the roof either by sliding the brush downwards or by proceeding horizontally.

This motorized brush allows you to quickly and effectively clean various types of systems, keeping them at peak efficiency. For a more thorough cleaning, we recommend using pure or demineralized water to avoid any residue due to water impurities.



| Model | FK1 | FK1-E |
| Machine body length | 130 cm | 130 cm |
| Brush Length | 115 cm | 115 cm |
| Brush Diameter | Ø 130 mm | Ø 130 mm |
| Power Supply | Honda engine | Electric Motor |
| Drums | - | Lithium |
| Battery Life | - | 3 hours |
| Water Consumption | 8.3 L/min | 8.3 L/min |
| Fuel Consumption | 0.5 L/h | 0.5 L/h |
| Maximum Pressure | 30 bars | 30 bars |
| Maximum Water Temperature | 40°C | 40°C |
| Cleaning Yield | 900 m²/h | 900 m²/h |
| Frame Material | Stainless Steel and Aluminum | Stainless Steel and Aluminum |
| Brush Material | Nylon 66 | Nylon 66 |
| Lifting Handles | 2 | 2 |
| Dimensions | 135 x 48 x 43 cm | 135 x 48 x 43 cm |
| Weight | 28 kg | 26 kg |
| Model | FK1 | FK1-E |
| Machine body length | 130 cm | 130 cm |
| Brush Length | 115 cm | 115 cm |
| Brush Diameter | Ø 130 mm | Ø 130 mm |
| Power Supply | Honda engine | Electric Motor |
| Drums | - | Lithium |
| Battery Life | - | 3 hours |
| Water Consumption | 8.3 L/min | 8.3 L/min |
| Fuel Consumption | 0.5 L/h | 0.5 L/h |
| Maximum Pressure | 30 bars | 30 bars |
| Maximum Water Temperature | 40°C | 40°C |
| Cleaning Yield | 900 m²/h | 900 m²/h |
| Frame Material | Stainless Steel and Aluminum | Stainless Steel and Aluminum |
| Brush Material | Nylon 66 | Nylon 66 |
| Lifting Handles | 2 | 2 |
| Dimensions | 135 x 48 x 43 cm | 135 x 48 x 43 cm |
| Weight | 28 kg | 26 kg |
On Request Accessories