Airmec motor compressor, air-cooled Loncin petrol engine.
The Airmec TTS motor-compressor , assembled on a practical and sturdy frame equipped with large-section pneumatic wheels, is also suitable for traveling on rough terrain.
The pumping unit of the motor-compressor has a low number of revolutions, with a single-stage two-cylinder head, automatic venting and vacuum valve to keep the pressure in the tank constant during operation.
The compressor is able to reach a maximum pressure of 11 bar and more than enough air volume for those who intend to use it also in the agricultural field with pneumatic harvesters and scissors.



The Loncin engines that equip the Airmec motor-compressor are of great reliability and sturdiness: they have in fact been used successfully for years in the agricultural and industrial fields.
Like Honda engines, Loncin engines use refined OHV construction technology, i.e. they are engines with valves located above the combustion chamber. This positioning of the valves favors both the intake of the mixture and the rapid and complete exhaust of the burnt gases, which results in lower consumption and very high compression ratios.
The construction of the OHV engines also guarantees a better thermal balance of the entire construction with great and positive repercussions on cylinder deformation, oil consumption and engine life .
| TTS 2265/520 | TTS 3465/520 | TTS 3490/610 | TTS 34110/900 | |
| Motor | Loncin | Loncin | Loncin | Loncin |
| Cylinders / Stages | 2/1 | 2/1 | 2/2 | 2/2 |
| Power | 6.5 HP | 6.5 HP | 9 HP | 11 HP |
| Number of laps | 1350 RPM | 1350 RPM | 1300 RPM | 1250 RPM |
| Goodwill | to Tear | to Tear | Electric | Electric |
| Fuel | Gas | Gas | Gas | Gas |
| Pressure | 11 bar | 11 bar | 11 bar | 11 bar |
| Scope | 550 L / min | 550 L / min | 650 L / min | 900 L / min |
| Reservoir | 11 + 11 L | 17 + 17 L | 17 + 17 L | 17 + 17 L |
| Harvesters | 2 | 2 | 3 | 4 |
| Scissors | 5 | 5 | 7 | 10 |
| Hacksaw | 1 | 1 | 1 - 2 | 2 |
| Dimensions | 88 x 69 x 88 cm | 117 x 77 x 90 cm | 115 x 107 x 75 cm | 115 x 107 x 75 cm |
| Weight | 68 kg | 91 kg | 150 kg | 167 kg |
| TTS 2265/520 | TTS 3465/520 | TTS 3490/610 | TTS 34110/900 | |
| Motor | Loncin | Loncin | Loncin | Loncin |
| Cylinders / Stages | 2/1 | 2/1 | 2/2 | 2/2 |
| Power | 6.5 HP | 6.5 HP | 9 HP | 11 HP |
| Number of laps | 1350 RPM | 1350 RPM | 1300 RPM | 1250 RPM |
| Goodwill | to Tear | to Tear | Electric | Electric |
| Fuel | Gas | Gas | Gas | Gas |
| Pressure | 11 bar | 11 bar | 11 bar | 11 bar |
| Scope | 550 L / min | 550 L / min | 650 L / min | 900 L / min |
| Reservoir | 11 + 11 L | 17 + 17 L | 17 + 17 L | 17 + 17 L |
| Harvesters | 2 | 2 | 3 | 4 |
| Scissors | 5 | 5 | 7 | 10 |
| Hacksaw | 1 | 1 | 1 - 2 | 2 |
| Dimensions | 88 x 69 x 88 cm | 117 x 77 x 90 cm | 115 x 107 x 75 cm | 115 x 107 x 75 cm |
| Weight | 68 kg | 91 kg | 150 kg | 167 kg |
On Request Accessories
Tutti gli Accessori