

LPG - 85÷236 kW
Thermostat Provision
98 x 91 x 74 cm - 7000÷16200 m³/h
Biemmedue FARM high flow rate heater for agricultural greenhouses designed to adapt to any circumstance, it can be installed both vertically and horizontally, on the floor, with wheel kit or suspended and can be used with Diesel, LPG or Methane with single-phase or three-phase power supply.
In addition to adapting the heater to every situation, special attention has been given to the performance and safety of the heater.
In fact, thanks to the new heat exchanger combined with the new higher performance fans, it is possible to obtain a thermal efficiency of 92÷93% while the 3 thermostats with which it is equipped guarantee 100% safety.
High quality of components guaranteed by Biemmedue, leader in the design and production of industrial hot air generators.
Farm 85 | Farm 110 | Farm 145 | Farm 185 | Farm 235 | |
Codici | 02FA121 | 02FA131 | 02FA141 / 02FA142 | 02FA151 / 02FA152 | 02FA161 / 02FA162 |
Alimentazione | 230V | 230V | 230V o 400V | 230V o 400V | 230V o 400V |
Potenza Nominale | 85,62 kW - 73.630 Kcal/h - 294.518 BTU/h | 110,46 kW - 94.999 Kcal/h - 379.996 BTU/h | 144,72 kW - 124.455 Kcal/h - 497.821 BTU/h | 185,54 kW - 159.563 Kcal/h - 638.254 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Elettrica | 670 W | 1190 W | 1570 W | 1550 W | 2550W |
Potenza Resa | 79,37 kW - 68.255 Kcal/h - 273.019 BTU/h | 102,51 kW - 88.159 Kcal/h - 352.636 BTU/h | 134,87 kW - 115.992 Kcal/h - 463.969 BTU/h | 171,07 kW - 147.117 Kcal/h - 588.470 BTU/h | 216,86 kW - 186.498 Kcal/h - 745.992 BTU/h |
Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato |
Portata Aria | 7000 m³/h | 8500 m³/h | 11000 m³/h | 12000 m³/h | 16200 m³/h |
Carburante | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano |
Consumo Gasolio | 6,77 Kg/h | 8,74 Kg/h | 11,45 Kg/h | 14,68 Kg/h | 18,65 Kg/h |
Consumo Metano | 7,935 m³/h | 10,433 m³/h | 13,664 m³/h | 17,383 m³/h | 22,095 m³/h |
Rendimento Termica | 92,7% | 92,8% | 93,2% | 92,2% | 92% |
Pressione Statica Disp. | 200 Pa | 200 Pa | 200 Pa | 200 Pa | 200 Pa |
Salto Termico a 20°C | 48°C | 52°C | 52°C | 61°C | 58°C |
Campo di lavoro effettivo | 45 m | 43 m | 43 m | 51 m | 55 m |
Pressione Alimentazione G20 | 20 mbar | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Consumo GPL G31 | 3,127 m³/h | 4,191 m³/h | 5,436 m³/h | 6,976 m³/h | 8,819 m³/h |
Pressione Alimentazione G31 | 37 mbar | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Ø Camino | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Ø guaina uscita aria 1 VIA | 500 mm per Max 100 m | 500 mm per Max 100 m | 600 mm per Max 100 m | 700 mm per Max 100 m | 700 mm per Max 100 m |
Ø guaina uscita aria 2 VIA | 400 mm per Max 50 m | 400 mm per Max 50 m | 500 mm per Max 50 m | 500 mm per Max 50 m | 500 mm per Max 50 m |
Ø guaina snorkel | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m |
Ø guaina ripresa | 510 mm per Max 6 m | 570 mm per Max 6 m | 650 mm per Max 6 m | 650 mm per Max 6 m | 720 mm per Max 6 m |
Dimensione | 98 x 91 x 74 cm | 111 x 95 x 77 cm | 122 x 108 x 838 cm | 132 x 114 x 86 cm | 151 x 131 x 94 cm |
Peso | 99 Kg | 122 Kg | 158 Kg | 163 Kg | 233 Kg |
Farm 85 | Farm 110 | Farm 145 | Farm 185 | Farm 235 | |
Codici | 02FA121 | 02FA131 | 02FA141 / 02FA142 | 02FA151 / 02FA152 | 02FA161 / 02FA162 |
Alimentazione | 230V | 230V | 230V o 400V | 230V o 400V | 230V o 400V |
Potenza Nominale | 85,62 kW - 73.630 Kcal/h - 294.518 BTU/h | 110,46 kW - 94.999 Kcal/h - 379.996 BTU/h | 144,72 kW - 124.455 Kcal/h - 497.821 BTU/h | 185,54 kW - 159.563 Kcal/h - 638.254 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Elettrica | 670 W | 1190 W | 1570 W | 1550 W | 2550W |
Potenza Resa | 79,37 kW - 68.255 Kcal/h - 273.019 BTU/h | 102,51 kW - 88.159 Kcal/h - 352.636 BTU/h | 134,87 kW - 115.992 Kcal/h - 463.969 BTU/h | 171,07 kW - 147.117 Kcal/h - 588.470 BTU/h | 216,86 kW - 186.498 Kcal/h - 745.992 BTU/h |
Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato | Predisposizione Termostato |
Portata Aria | 7000 m³/h | 8500 m³/h | 11000 m³/h | 12000 m³/h | 16200 m³/h |
Carburante | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano |
Consumo Gasolio | 6,77 Kg/h | 8,74 Kg/h | 11,45 Kg/h | 14,68 Kg/h | 18,65 Kg/h |
Consumo Metano | 7,935 m³/h | 10,433 m³/h | 13,664 m³/h | 17,383 m³/h | 22,095 m³/h |
Rendimento Termica | 92,7% | 92,8% | 93,2% | 92,2% | 92% |
Pressione Statica Disp. | 200 Pa | 200 Pa | 200 Pa | 200 Pa | 200 Pa |
Salto Termico a 20°C | 48°C | 52°C | 52°C | 61°C | 58°C |
Campo di lavoro effettivo | 45 m | 43 m | 43 m | 51 m | 55 m |
Pressione Alimentazione G20 | 20 mbar | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Consumo GPL G31 | 3,127 m³/h | 4,191 m³/h | 5,436 m³/h | 6,976 m³/h | 8,819 m³/h |
Pressione Alimentazione G31 | 37 mbar | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Ø Camino | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Ø guaina uscita aria 1 VIA | 500 mm per Max 100 m | 500 mm per Max 100 m | 600 mm per Max 100 m | 700 mm per Max 100 m | 700 mm per Max 100 m |
Ø guaina uscita aria 2 VIA | 400 mm per Max 50 m | 400 mm per Max 50 m | 500 mm per Max 50 m | 500 mm per Max 50 m | 500 mm per Max 50 m |
Ø guaina snorkel | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m | 100 mm per Max 5 m |
Ø guaina ripresa | 510 mm per Max 6 m | 570 mm per Max 6 m | 650 mm per Max 6 m | 650 mm per Max 6 m | 720 mm per Max 6 m |
Dimensione | 98 x 91 x 74 cm | 111 x 95 x 77 cm | 122 x 108 x 838 cm | 132 x 114 x 86 cm | 151 x 131 x 94 cm |
Peso | 99 Kg | 122 Kg | 158 Kg | 163 Kg | 233 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
On Request Accessories
Tutti gli Accessori