Diesel/Natural Gas/LPG - 85÷236 kW
Thermostat Ready
98 x 91 x 74 cm - 7000÷16200 m³/h
Biemmedue FARM agricultural greenhouse heater with high airflow designed to adapt to any situation, it can be installed both vertically and horizontally, on the floor, with a wheel kit or suspended, and can be used with Diesel, LPG, or Natural Gas with single-phase or three-phase power supply.



In addition to adapting the heater to any situation, particular attention has been paid to the heater's efficiency and safety.
In fact, thanks to the new heat exchanger combined with the new higher-performance fans, a thermal efficiency of 92÷93% is achieved, while the 3 thermostats it is equipped with guarantee 100% safety.
High quality components guaranteed by Biemmedue, a leader in the design and production of industrial hot air generators.


| Farm 85 | Farm 110 | Farm 145 | Farm 185 | Farm 235 | |
| Codes | 02FA121 | 02FA131 | 02FA141 / 02FA142 | 02FA151 / 02FA152 | 02FA161 / 02FA162 |
| Power Supply | 230V | 230V | 230V or 400V | 230V or 400V | 230V or 400V |
| Nominal Power | 85,62 kW - 73.630 Kcal/h - 294.518 BTU/h | 110,46 kW - 94.999 Kcal/h - 379.996 BTU/h | 144,72 kW - 124.455 Kcal/h - 497.821 BTU/h | 185,54 kW - 159.563 Kcal/h - 638.254 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
| Electric Power | 670 W | 1190 W | 1570 W | 1550 W | 2550W |
| Output Power | 79,37 kW - 68.255 Kcal/h - 273.019 BTU/h | 102,51 kW - 88.159 Kcal/h - 352.636 BTU/h | 134,87 kW - 115.992 Kcal/h - 463.969 BTU/h | 171,07 kW - 147.117 Kcal/h - 588.470 BTU/h | 216,86 kW - 186.498 Kcal/h - 745.992 BTU/h |
| Thermostat | Thermostat Ready | Thermostat Ready | Thermostat Ready | Thermostat Ready | Thermostat Ready |
| Airflow | 7000 m³/h | 8500 m³/h | 11000 m³/h | 12000 m³/h | 16200 m³/h |
| Fuel | Diesel / Natural Gas / LPG | Diesel / Natural Gas / LPG | Diesel / Natural Gas / LPG | Diesel / Natural Gas / LPG | Diesel / Natural Gas / LPG |
| Diesel Consumption | 6,77 Kg/h | 8,74 Kg/h | 11,45 Kg/h | 14,68 Kg/h | 18,65 Kg/h |
| Natural Gas Consumption | 7,935 m³/h | 10,433 m³/h | 13,664 m³/h | 17,383 m³/h | 22,095 m³/h |
| Thermal Efficiency | 92,7% | 92,8% | 93,2% | 92,2% | 92% |
| Static Pressure Disp. | 200 Pa | 200 Pa | 200 Pa | 200 Pa | 200 Pa |
| Temperature Rise at 20°C | 48°C | 52°C | 52°C | 61°C | 58°C |
| Effective Working Range | 45 m | 43 m | 43 m | 51 m | 55 m |
| G20 Supply Pressure | 20 mbar | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
| G31 LPG Consumption | 3,127 m³/h | 4,191 m³/h | 5,436 m³/h | 6,976 m³/h | 8,819 m³/h |
| G31 Supply Pressure | 37 mbar | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
| Flue Ø | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
| Air Outlet Duct Ø 1 WAY | 500 mm for Max 100 m | 500 mm for Max 100 m | 600 mm for Max 100 m | 700 mm for Max 100 m | 700 mm for Max 100 m |
| Air Outlet Duct Ø 2 WAY | 400 mm for Max 50 m | 400 mm for Max 50 m | 500 mm for Max 50 m | 500 mm for Max 50 m | 500 mm for Max 50 m |
| Snorkel Duct Ø | 100 mm for Max 5 m | 100 mm for Max 5 m | 100 mm for Max 5 m | 100 mm for Max 5 m | 100 mm for Max 5 m |
| Return Duct Ø | 510 mm for Max 6 m | 570 mm for Max 6 m | 650 mm for Max 6 m | 650 mm for Max 6 m | 720 mm for Max 6 m |
| Dimensions | 98 x 91 x 74 cm | 111 x 95 x 77 cm | 122 x 108 x 838 cm | 132 x 114 x 86 cm | 151 x 131 x 94 cm |
| Weight | 99 Kg | 122 Kg | 158 Kg | 163 Kg | 233 Kg |
Our workshop is able to guarantee efficient and professional repairs: speed of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by the European legal warranty for lack of conformity pursuant to Articles 128 et seq. of Legislative Decree No. 206/2005. The warranty is valid starting from the date of purchase. Professional users are entitled to a 12-month warranty.
More information
On Request Accessories
Tutti gli Accessori