![](https://indors.eu/26109-large_default/biemmedue-sp-industrial-heating.jpg)
![Termostato per generatore aria calda a Gas MASTER DESA accensione elettronica](https://indors.eu/7392-home_default/thermostat-for-hot-air-generator-biemmedue.jpg)
LPG/Diesel/Methane - 34÷71 kW
Thermostat provision
72 x 51 x 130 cm - 2700÷6000 m³/h
The SP series heaters by Biemmedue are fixed heating systems for large environments that require minimal installation operations.
These Biemmedue ARCOTHERM SP series industrial heaters represent the most functional and efficient alternative to traditional heating systems, even in response to intermittent or occasional use needs. Heating potential, operational flexibility and low management costs make them ideal for heating large volumes : industrial sheds, workshops, warehouses, laboratories, exhibition halls, supermarkets, churches, gyms and tensile structures.
Biemmedue SP generators can be configured with different types of burners:
You can ask us the type of burner you want to install. Do not hesitate to contact us for more information.
Power and Flexibility for Heating Large Civil and Industrial Systems without the need for connection to the electrical grid.
The combustion chamber and heat exchanger are made according to construction designs that ensure high thermal efficiency and achieve significant operating savings.
Any anomaly detected by the control equipment causes the generator to immediately stop. Resetting is only possible manually.
Guaranteed by advanced construction technology, quality materials and rigidity of controls.
You can ask us the type of burner you want to install. Do not hesitate to contact us for more information.
Model | SP 35 | SP 70 | SP 110 | SP 235 |
Code | 04SP101 | 04SP102 | 04SP103 | 04SP105 |
Power Supply | 230V | 230V | 230V | 230V |
Nominal Power | 34.76 kW - 29,891 Kcal/h -119,564 BTU/h | 70.78 kW - 60,869 Kcal/h -243,476 BTU/h | 110.59 kW - 95,108 Kcal/h - 380,431 BTU/h | 235.72 kW - 202,715 Kcal/h - 810,861 BTU/h |
Electric Power | 680W | 1350W | 2590 W | 5100W |
Power Output | 32.64 kW - 28,068 Kcal/h -112,270 BTU/h | 65.96 kW - 56,730 Kcal/h - 226,919 BTU/h | 103.29 kW - 88,831 Kcal/h - 355,322 BTU/h | 219.69 kW |
Thermostat | Thermostat Provision | Thermostat Provision | Thermostat Provision | Thermostat Provision |
Air Flow | 2,700 m³/h | 6,000 m³/h | 4006 m³/h | 8527 m³/h |
Fuel | LPG / Diesel / Methane | LPG / Diesel / Methane | LPG / Diesel / Methane | LPG / Diesel / Methane |
Diesel consumption | 2.75 Kg/h | 5.60 Kg/h | 8.75 Kg/h | 18.65 Kg/h |
Methane Consumption | 3.25 m³/h | 6.45 m³/h | 10,275 m³/h | 21,854 m³/h |
LPG consumption | 1,298 m³/h - 2,53 kg/h | 2.58 m³/h - 5.03 kg/h | 4,006 m³/h -7,97 Kg/h | 8,527 m³/h -16,77 Kg/h |
Thermal Efficiency | 93.90% | 93.20% | 93.40% | 93.40% |
Static Press. Disp. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Power Pressure | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Power Pressure | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Thermal Jump | 43°C | 49°C | 35°C | 35°C |
Dimensions | 72.4 x 51.1 x 130 cm | 79.1 x 58.1 x 147 cm | 109 x 65 x 168 cm | 145 x 91 x 212 cm |
Weight | 122 kg | 161 kg | 225 kg | 370 Kg |
Model | SP 35 | SP 70 | SP 110 | SP 235 |
Code | 04SP101 | 04SP102 | 04SP103 | 04SP105 |
Power Supply | 230V | 230V | 230V | 230V |
Nominal Power | 34.76 kW - 29,891 Kcal/h -119,564 BTU/h | 70.78 kW - 60,869 Kcal/h -243,476 BTU/h | 110.59 kW - 95,108 Kcal/h - 380,431 BTU/h | 235.72 kW - 202,715 Kcal/h - 810,861 BTU/h |
Electric Power | 680W | 1350W | 2590 W | 5100W |
Power Output | 32.64 kW - 28,068 Kcal/h -112,270 BTU/h | 65.96 kW - 56,730 Kcal/h - 226,919 BTU/h | 103.29 kW - 88,831 Kcal/h - 355,322 BTU/h | 219.69 kW |
Thermostat | Thermostat Provision | Thermostat Provision | Thermostat Provision | Thermostat Provision |
Air Flow | 2,700 m³/h | 6,000 m³/h | 4006 m³/h | 8527 m³/h |
Fuel | LPG / Diesel / Methane | LPG / Diesel / Methane | LPG / Diesel / Methane | LPG / Diesel / Methane |
Diesel consumption | 2.75 Kg/h | 5.60 Kg/h | 8.75 Kg/h | 18.65 Kg/h |
Methane Consumption | 3.25 m³/h | 6.45 m³/h | 10,275 m³/h | 21,854 m³/h |
LPG consumption | 1,298 m³/h - 2,53 kg/h | 2.58 m³/h - 5.03 kg/h | 4,006 m³/h -7,97 Kg/h | 8,527 m³/h -16,77 Kg/h |
Thermal Efficiency | 93.90% | 93.20% | 93.40% | 93.40% |
Static Press. Disp. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Power Pressure | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Power Pressure | 37 mbar | 37 mbar | 37 mbar | 37 mbar |
Thermal Jump | 43°C | 49°C | 35°C | 35°C |
Dimensions | 72.4 x 51.1 x 130 cm | 79.1 x 58.1 x 147 cm | 109 x 65 x 168 cm | 145 x 91 x 212 cm |
Weight | 122 kg | 161 kg | 225 kg | 370 Kg |
On Request Accessories