BIEMMEDUE SP
Industrial Heating
LPG/Diesel - 34.76÷70.78 kW
Thermostat predisposition
72 x 51 x 130 cm - 2700÷6000 m³/h
Industrial Heating Biemmedue Series SP
Heating of Large Environments With Minimal Installation Operations
SP generators run on diesel .
The Biemmedue ARCOTHERM fixed hot air generators of the SP series represent the more functional and efficient alternative to traditional heating systems, also in response to intermittent or occasional use needs. Caloric potential, operational flexibility and management economy make them ideal for heating large volumes: industrial buildings, workshops, warehouses, laboratories, exhibition halls, supermarkets, churches, gyms and tensile structures.
The power and flexibility for heating large civil and industrial plants with the possibility of fueling with diesel
High performance
Combustion chamber and heat exchanger are made according to constructive projects which ensure a high thermal yield, and achieve considerable operating savings.
Safety
Any anomaly detected by the control equipment determines the immediate shutdown of the generator. Reset is done manually only.
Characteristics
- Separate automatic oil burner
- Electronic flame control
- Electrical panel according to CEI standards
- FAN-LIMIT bithermostat with manual reset
- Centrifugal fan
- Suction grilles
- Aerodynamic combustion chamber in high efficiency stainless steel
- External structure in double sheet steel for thermo-acoustic insulation
- Pre-heating and post-ventilation for cooling the combustion chamber
- Winter-summer switch for use only as continuous ventilation
Reliability
Guaranteed by the advanced construction technology, the quality of the materials and the rigidity of the controls.
Optional equipment
- Wheel kits
- Burner Protection Kit
- Fire damper kit
- Thermostats
- Pipes and accessories for exhaust and air intake
Technical data
SP 35 | SP 70 | SP 110 | SP 235 | |
04SP101 | 04SP102 | 04SP103 | 04SP105 | |
Power Supply | 230V | 230V | 230V | 230V |
Nominal power | 34.76 kW | 70.78 kW | 110.59 kW | 235.72 kW |
Electric power | 680W | 1350W | 2590W | 5100W |
Power Output | 32.64 kW | 65.96 kW | 103.29 kW | 219.69 kW |
Thermostat | Thermostat predisposition | Thermostat predisposition | Thermostat predisposition | Thermostat predisposition |
Air Flow | 2,700 m³/h | 6,000 m³/h | 4006 m³/h | 8527 m³/h |
Fuel | LPG - diesel | LPG - diesel | LPG - diesel | LPG - diesel |
Diesel consumption | 2,75 Kg/h | 5,60 Kg/h | 8,75 Kg/h | 18.65 Kg/h |
Methane consumption | 3.25 m³/h | 6.45 m³/h | 10.275 m³/h | 21.854 m³/h |
LPG consumption | 1.298 m³/h - 2.53 kg/h | 2.58 m³/h - 5.03 kg/h | 4,006 m³/h -7,97 Kg/h | 8.527 m³/h -16.77 Kg/h |
Thermal efficiency | 93.90% | 93.20% | 93.40% | 93.40% |
Press. Static Avail. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Pressure Supply | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Pressure Supply | 37mbar | 37mbar | 37mbar | 37mbar |
Thermal jumping | 43°C | 49°C | 35°C | 35°C |
Dimensions | 72.4 x 51.1 x 130cm | 79.1 x 58.1 x 147cm | 109 x 65 x 168cm | 145 x 91 x 212cm |
Weight | 122kg | 161kg | 225 kgs | 370 Kgs |
Technical data
SP 35 | SP 70 | SP 110 | SP 235 | |
04SP101 | 04SP102 | 04SP103 | 04SP105 | |
Power Supply | 230V | 230V | 230V | 230V |
Nominal power | 34.76 kW | 70.78 kW | 110.59 kW | 235.72 kW |
Electric power | 680W | 1350W | 2590W | 5100W |
Power Output | 32.64 kW | 65.96 kW | 103.29 kW | 219.69 kW |
Thermostat | Thermostat predisposition | Thermostat predisposition | Thermostat predisposition | Thermostat predisposition |
Air Flow | 2,700 m³/h | 6,000 m³/h | 4006 m³/h | 8527 m³/h |
Fuel | LPG - diesel | LPG - diesel | LPG - diesel | LPG - diesel |
Diesel consumption | 2,75 Kg/h | 5,60 Kg/h | 8,75 Kg/h | 18.65 Kg/h |
Methane consumption | 3.25 m³/h | 6.45 m³/h | 10.275 m³/h | 21.854 m³/h |
LPG consumption | 1.298 m³/h - 2.53 kg/h | 2.58 m³/h - 5.03 kg/h | 4,006 m³/h -7,97 Kg/h | 8.527 m³/h -16.77 Kg/h |
Thermal efficiency | 93.90% | 93.20% | 93.40% | 93.40% |
Press. Static Avail. | 150 ÷ 15 Pa - mm H2O | 150 ÷ 15 Pa - mm H2O | 300 ÷ 30 Pa - mm H2O | 500 ÷ 50 Pa - mm H2O |
Pressure Supply | 20 mbar | 20 mbar | 20 mbar | 20 mbar |
Pressure Supply | 37mbar | 37mbar | 37mbar | 37mbar |
Thermal jumping | 43°C | 49°C | 35°C | 35°C |
Dimensions | 72.4 x 51.1 x 130cm | 79.1 x 58.1 x 147cm | 109 x 65 x 168cm | 145 x 91 x 212cm |
Weight | 122kg | 161kg | 225 kgs | 370 Kgs |
On Request Accessories