| IP | First digit – Protection against solid objects | Second digit – Protection against water |
|---|---|---|
| 0 | No protection | No protection |
| 1 | Solid objects ≥ 50 mm | Vertical dripping |
| 2 | Solid objects ≥ 12.5 mm | Dripping when tilted (15°) |
| 3 | Solid objects ≥ 2.5 mm | Water spray |
| 4 | Solid objects ≥ 1 mm | Water splashes |
| 5 | Dust protected (partial) | Water jets |
| 6 | Dust tight | Powerful water jets |
230V - 1.8÷2.4 kW
IP55 - Indoor/Outdoor
Gold Light
Basic equipment: Adjustable wall mount
The MO-EL Aaren range consists of wall-mounted heaters composed of two infrared lamps that use the medium wave IR-B to radiate heat. Combining the elegant design of the MO-EL Hot Top line with the immediate heating effect of infrared lamps, the MO-EL Aaren, available in black or white, has a power range from 1800W for the MO-EL Aaren 966V and 966W models to 2400W for the MO-EL Aaren 967V and 967W models.

The MO-EL Aaren, Made in Italy , is constructed using special 4 mm thick Schott Nextrema glass . This ceramic glass is unique in its ability to resist thermal shock , making the MO-EL Aaren 966V, 966W and 967V, 967W models extremely reliable even under intensive use.
Designed to be placed in indoor environments, such as studios , offices, wellness centers , restaurants or places open to the public, the MO-EL Aaren models have IP55 protection which protects them from rain and other atmospheric agents, making them possible to use even in outdoor areas , patios, gardens or other open-air areas.


With low visual impact, with light reduced to a minimum and therefore not at all annoying to the eye, MO-EL Aaren has a transparency to IR-B infrared rays close to 90% , while, on the contrary, it is opaque compared to mirrors detected by the human eye.
Medium wave lamps are ideal for even and comfortable heating , because they do not spread excessive heat but keep the area pleasantly warm over time.
Below is a table showing the extent of the heated zone from 5°C to over 16°C . The closer you are to the lamp, the greater the heat.
| MODELS | HEATED SURFACE | HEIGHT |
| 966V | 2.5 x 1.8 m | 2 m |
| 966W | 2.5 x 1.8 m | 2 m |
| 967V | 3 x 2 m | 2 m |
| 967W | 3 x 2 m | 2 m |
All MO-EL Aaren models have a body in painted 6060 aluminum , with a weight ranging from 5.3 kg of Aaren 966V , 966W to 6.2 kg of Aaren 967V and 967W.

The two lamps supplied with the infrared heating panel can be turned on individually , allowing for even more customized use based on heating needs and respect for the environment. To use this function, the installer must make the connection, thus offering the possibility of using the MO-EL Aaren lamps at half power.

| Model | 966V | 966W | 967V | 967W |
| Food | 230V | 230V | 230V | 230V |
| Power | 1.8 kW | 1.8 kW | 2.4 kW | 2.4 kW |
| Infrared Radiation | Wave Media | Wave Media | Wave Media | Wave Media |
| Degree of Protection | IP55 | IP55 | IP55 | IP55 |
| Class Isolation | I | I | I | I |
| Materially | Aluminum 6060 Painted | Aluminum 6060 Painted | Aluminum 6060 Painted | Aluminum 6060 Painted |
| Materially Radiant | Carbon IR-B | Carbon IR-B | Carbon IR-B | Carbon IR-B |
| Dimensionally | 80 x 25 x 7.5 cm | 80 x 25 x 7.5 cm | 93 x 25 x 7.5 cm | 93 x 25 x 7.5 cm |
| Weight | 5.3 kg | 5.3 kg | 6.2 kg | 6.2 kg |
| Color | Nero | White | Nero | White |
| Model | 966V | 966W | 967V | 967W |
| Food | 230V | 230V | 230V | 230V |
| Power | 1.8 kW | 1.8 kW | 2.4 kW | 2.4 kW |
| Infrared Radiation | Wave Media | Wave Media | Wave Media | Wave Media |
| Degree of Protection | IP55 | IP55 | IP55 | IP55 |
| Class Isolation | I | I | I | I |
| Materially | Aluminum 6060 Painted | Aluminum 6060 Painted | Aluminum 6060 Painted | Aluminum 6060 Painted |
| Materially Radiant | Carbon IR-B | Carbon IR-B | Carbon IR-B | Carbon IR-B |
| Dimensionally | 80 x 25 x 7.5 cm | 80 x 25 x 7.5 cm | 93 x 25 x 7.5 cm | 93 x 25 x 7.5 cm |
| Weight | 5.3 kg | 5.3 kg | 6.2 kg | 6.2 kg |
| Color | Nero | White | Nero | White |
On Request Accessories