| IP | First digit – Protection against solid objects | Second digit – Protection against water |
|---|---|---|
| 0 | No protection | No protection |
| 1 | Solid objects ≥ 50 mm | Vertical dripping |
| 2 | Solid objects ≥ 12.5 mm | Dripping when tilted (15°) |
| 3 | Solid objects ≥ 2.5 mm | Water spray |
| 4 | Solid objects ≥ 1 mm | Water splashes |
| 5 | Dust protected (partial) | Water jets |
| 6 | Dust tight | Powerful water jets |
230V - 1,35÷3,2 kW
IP 55 - Interni
Senza Luce
MO-EL Hot-Top Dimmer heating lamps are wall-mounted electric heaters with a remote control to adjust the heat intensity. All models in the Hot-Top Dimmer range are equipped with a lightless infrared lamp, for maximum heating power without bothering the eyes. With a power ranging from 1.35 kW to 3.2 kW and a weight ranging from 6.7 kg to 10.6 kg (depending on the product), MO-EL Hot-Top Dimmers are available in Black and Silver .



Remote control and adjustable wall mount INCLUDED.
Entirely Made in Italy , this electric infrared heater is constructed entirely of 6060 aluminum and features IP55 protection , making it invulnerable to atmospheric agents and time. MO-EL Hot-Top Dimmer convector heaters exploit long-wave radiation using anodized 6060 aluminum as a radiant element, to ensure the best heating performance.
The heat emitted by long waves is a comfortable heat , which pleasantly embraces the irradiated area: it is therefore ideal for internal environments that do not require an immediate intensity of heat, but a uniform and relaxing heat.
Below, taking the 1800W Hot-Top as an example, we show you how the heat propagates from these lamps.

The table below shows how the other MO-EL Hot-Top Dimmer models work. Please note that for the Silver models , given their lower power , the heated surface will also be smaller than that declared for the corresponding 9815D, 9815SD, 9818D, 9818SD, 9824D, and 9832D models.
The cross-section of the Hot-Top Dimmers, consisting of decreasing thicknesses , draws heat from the resistors and distributes it evenly to the sides. The longitudinal ribs increase the radiating surface, intensifying the radiation and allowing the rays to spread further, thus extending their range.
All Hot-Top Dimmer electric heaters come with a swivel wall mount , making them easy to install in both domestic and public spaces. This infrared heating lamp is designed for professional use, both indoors and outdoors .
The dimmable power varies from 1/3 , 2/3 to 3/3 depending on the chosen model. The power is adjustable via remote control , included for all MO-EL Dimmer models.




| Model | 9815D | 9815SD | 9818D | 9824D | 9832D |
| Power Supply | 230V | 230V | 230V | 230V | 230V |
| Power | 1.5 kW | 1.35 kW | 1.8 kW | 2.4 kW | 3.2 kW |
| Infrared Radiation | Long Wave | Long Wave | Long Wave | Long Wave | Long Wave |
| Degree of Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Insulation Class | THE | THE | THE | THE | THE |
| Dimmer Power | 1÷3 | 1÷3 | 1÷3 | 1÷3 | 1÷3 |
| Material | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 |
| Radiant Material | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 |
| Size | 129 x 29.5 x 7 cm | 129 x 29.5 x 7 cm | 142 x 20.5 x 7 cm | 171 x 20.5 x 7 cm | 211 x 20.5 x 7 cm |
| Weight | 6.7 kg | 6.7 kg | 7.3 kg | 8.9 kg | 10.6 kg |
| Color | Black | Silver | Black | Black | Black |
| Model | 9815D | 9815SD | 9818D | 9824D | 9832D |
| Power Supply | 230V | 230V | 230V | 230V | 230V |
| Power | 1.5 kW | 1.35 kW | 1.8 kW | 2.4 kW | 3.2 kW |
| Infrared Radiation | Long Wave | Long Wave | Long Wave | Long Wave | Long Wave |
| Degree of Protection | IP55 | IP55 | IP55 | IP55 | IP55 |
| Insulation Class | THE | THE | THE | THE | THE |
| Dimmer Power | 1÷3 | 1÷3 | 1÷3 | 1÷3 | 1÷3 |
| Material | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 |
| Radiant Material | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 | Anodized Aluminum 6060 |
| Size | 129 x 29.5 x 7 cm | 129 x 29.5 x 7 cm | 142 x 20.5 x 7 cm | 171 x 20.5 x 7 cm | 211 x 20.5 x 7 cm |
| Weight | 6.7 kg | 6.7 kg | 7.3 kg | 8.9 kg | 10.6 kg |
| Color | Black | Silver | Black | Black | Black |
Based on 1 review
Top of the Range Product (Translated review)
On Request Accessories