Chain Throws 1/2
Capacity 500 ÷2000 kg
Single/Double Speed
Novamach 400V electric hoists are professional lifting systems designed for loads from 500 to 2000 kg in warehouses and industrial applications. Available in single or dual speed , they include a 3 m chain and cable with a push-button panel , ensuring safe, precise, and high-performance operations. The IP65 protection on the structure and push-button panel makes them suitable for even the harshest environments.

Models with Ø 6.3 chain and 500 kg capacity :
Models with chain Ø 8 and capacity 1000 kg :
Models with chain Ø 8 and capacity 2000 kg :
Models with chain Ø 10 and capacity 2000 kg :
400V operation, with a capacity of 500 to 2000 kg . Variable lifting speed from 7.6 m/min to 0.85–5.3 m/min depending on the capacity and model. Chain Ø from 6.3 to 10 mm , chain falls from 1 to 2, hoist weight from 43 to 116 kg and extra chain weight up to 3 kg/m. Power consumption from 0.9 kW to 3 kW. Robust, compact and stable structure for reliable lifting.
Novamach 400V hoists handle loads from 500 to 2000 kg with precision and safety, optimizing industrial and logistical handling.
Speed regulation allows for rapid or delicate operations, adapting the lifting to the weight of the load and operational needs.
6.3 to 10 mm chain with 1 to 2 pulls, ensures durability, safety and optimal load distribution.
The IP65 structure and keypad protect against dust and water, ensuring long life and reliability even in harsh environments.


| Codice | SG.0.DTS.00501 | SG.0.DTS.00502 | SG.0.DTS.01001 | SG.0.DTS.01002 | SG.0.DTS.02201 | SG.0.DTS.02202 | SG.0.DTS.02101 | SG.0.DTS.02102 |
| Tipo | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico |
| Alimentazione | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Portata | 500 kg | 500 kg | 1000 kg | 1000 kg | 2000 kg | 2000 kg | 2000 kg | 2000 kg |
| Velocità | Singola | Doppia | Singola | Doppia | Singola | Doppia | Singola | Doppia |
| Valore Velocità | 7,6 m/min | 7,6/2,5 m/min | 5 m/min | 5/1,7 m/min | 2,5 m/min | 2,5/0,85 m/min | 5,3 m/min | 5,3/1,8 m/min |
| Ø Catena | 6,3 | 6,3 | 8 | 8 | 8 | 8 | 10 | 10 |
| Tiri Catena | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Consumo | 0,9 kW | 0,9/0,3 kW | 1,1 kW | 1,1 kW | 1,1 kW | 1,1/0,37 kW | 3 kW | 3/1 kW |
| Peso | 43 kg | 51 kg | 45 kg | 57 kg | 51 kg | 64 kg | 94 kg | 116 kg |
| Peso Extra | 0,9 kg/m | 0,9 kg/m | 1,5 kg/m | 1,5 kg/m | 3 kg/m | 3 kg/m | 2,2 kg/m | 2,2 kg/m |
| Codice | SG.0.DTS.00501 | SG.0.DTS.00502 | SG.0.DTS.01001 | SG.0.DTS.01002 | SG.0.DTS.02201 | SG.0.DTS.02202 | SG.0.DTS.02101 | SG.0.DTS.02102 |
| Tipo | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico | Paranco Elettrico |
| Alimentazione | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Portata | 500 kg | 500 kg | 1000 kg | 1000 kg | 2000 kg | 2000 kg | 2000 kg | 2000 kg |
| Velocità | Singola | Doppia | Singola | Doppia | Singola | Doppia | Singola | Doppia |
| Valore Velocità | 7,6 m/min | 7,6/2,5 m/min | 5 m/min | 5/1,7 m/min | 2,5 m/min | 2,5/0,85 m/min | 5,3 m/min | 5,3/1,8 m/min |
| Ø Catena | 6,3 | 6,3 | 8 | 8 | 8 | 8 | 10 | 10 |
| Tiri Catena | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
| Consumo | 0,9 kW | 0,9/0,3 kW | 1,1 kW | 1,1 kW | 1,1 kW | 1,1/0,37 kW | 3 kW | 3/1 kW |
| Peso | 43 kg | 51 kg | 45 kg | 57 kg | 51 kg | 64 kg | 94 kg | 116 kg |
| Peso Extra | 0,9 kg/m | 0,9 kg/m | 1,5 kg/m | 1,5 kg/m | 3 kg/m | 3 kg/m | 2,2 kg/m | 2,2 kg/m |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information