ISC combines high performance and renowned quality with a new improved and ergonomic design. The compact shape makes it more manageable and easy to transport. The Starmix ISC professional vacuum cleaner is expressly designed for construction, industry and to directly suck up the dust produced by power tools (drills, cutters, sanders ...). The Starmix ISC vacuum cleaner for fine and difficult dusts is ideal for the heaviest uses with very high dust emissions, allowing the filtration of materials such as concrete, plaster, stone, cement, wood, metal, paint and lacquer. The Starmix ISC vacuum cleaner offers high efficiency thanks to intelligent technology that through electromagnetic pulses cleans the filter during work breaks so well that it can continue to suck with an unchanged flow of air.
Starmix ISC L-1650 Top has an excellent large filtration (8600 cm2) in class M with two washable filters for dusts, liquids and solids. 99.9% dust retention


| Power | 230V 50 / 60Hz |
| Max. Nominal Power | 1600 W |
| Max. Suction Motor Head | 75 L / s |
| Max. Suction End of Pipe | 45 L / s |
| Max. Vacuum Head Motor | 280 mbar |
| Max. Vacuum End of Pipe | 245 mbar |
| Container Capacity | 50 L |
| Noise | 69 dB |
| Cable Length | 8 m |
| Max. Range Distance | 13 m |
| Pulse Filter Cleaning | YES - During Pauses |
| Power Tool Socket | YES |
| Air Flow Speed Variator | progressive |
| Filter Control Indicator | YES |
| Handle with cable holder / pipe fixing | YES / NO |
| Air volume / pipe ø selector | NO |
| Low air volume horn | NO |
| Rotary nozzle for PE bags | NO |
| Close suction inlet | NO |
| Soft start / stop | YES |
| Liquid Level Sensor | YES |
| Antistatic Protection Preparation | YES |
| Imp metal trolley groove | YES |
| Accessories Compartment | NO |
| Dimensions | 60 x 47 x 96 cm |
| Weight | 18 Kg |
| Power | 230V 50 / 60Hz |
| Max. Nominal Power | 1600 W |
| Max. Suction Motor Head | 75 L / s |
| Max. Suction End of Pipe | 45 L / s |
| Max. Vacuum Head Motor | 280 mbar |
| Max. Vacuum End of Pipe | 245 mbar |
| Container Capacity | 50 L |
| Noise | 69 dB |
| Cable Length | 8 m |
| Max. Range Distance | 13 m |
| Pulse Filter Cleaning | YES - During Pauses |
| Power Tool Socket | YES |
| Air Flow Speed Variator | progressive |
| Filter Control Indicator | YES |
| Handle with cable holder / pipe fixing | YES / NO |
| Air volume / pipe ø selector | NO |
| Low air volume horn | NO |
| Rotary nozzle for PE bags | NO |
| Close suction inlet | NO |
| Soft start / stop | YES |
| Liquid Level Sensor | YES |
| Antistatic Protection Preparation | YES |
| Imp metal trolley groove | YES |
| Accessories Compartment | NO |
| Dimensions | 60 x 47 x 96 cm |
| Weight | 18 Kg |
Based on 1 review
Excellent vacuum cleaner (Translated review)
On Request Accessories