The Speroni VS 2 electric pump is a versatile electric pump designed for civil and industrial applications . This pump model is particularly suitable for use in high pressure washing systems , irrigation , agriculture , sports facilities , fountains and handling moderately aggressive liquids without solid or abrasive substances .
The Speroni VS 2 pump is equipped with a 2-pole induction electric motor with Class F insulation and IP 55 protection. The materials used for the construction of the pump include AISI 304 stainless steel for the suction body , the discharge body, the impeller , the pump jacket , the top cover , the bottom cover and the motor shaft . The mechanical seals are made of silicon/silicon/Viton .


The VS 2 series includes several models, each with unique specifications and features to meet different user needs.
Selectable from the drop-down menu:
Among the available models are the Speroni VS 2-4 and VS 2-5 electric pumps with an engine power of 0.75 kW. Speroni VS 2-5 has a slightly higher manometric head , reaching 45 m , compared to 36 m for the VS 2-4 model.
For applications requiring greater power , the VS 2-7 , VS 2-11 , VS 2-15 and VS 2-26 models are available. These models have engine powers ranging from 1 kW to 4 kW and offer higher head (up to 232 m ). These pumps are ideal for intensive use , for civil and industrial applications .


| Model | VS 2-4 | VS 2-5 | VS 2-7 | VS 2-11 | VS 2-15 | VS 2-18 | VS 2-22 | VS 2-26 |
| Power Supply | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Nominal power | 0.75 HP - 0.55 kW | 0.75 HP - 0.55 kW | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW | 3 HP - 2.2 kW | 3 HP - 2.2 kW | 4 HP - 3 kW |
| Flange | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 |
| Prevalence | from 16 to 36 m | from 20 to 45 m | from 28 to 63 m | from 44 to 98 m | from 60 to 134 m | from 76 to 161 m | from 90 to 197 m | from 110 to 232 m |
| Liquid flow rate | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min |
| Protection Class - Insulation | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F |
| Dimensions | 50.4 x 25 x 26.5 cm | 52.2 x 25 x 26.5 cm | 60, 3 x 25 x 31.2 cm | 67.5 x 25 x 31.2 cm | 80.2 x 25 x 34.5 cm | 85.6 x 25 x 34.5 cm | 92.8 x 25 x 34.5 cm | 103 x 25 x 35 cm |
| Weight | 34kg | 34.1kg | 38.1kg | 42.1kg | 50.9kg | 55kg | 59.4kg | 66.1kg |
| Model | VS 2-4 | VS 2-5 | VS 2-7 | VS 2-11 | VS 2-15 | VS 2-18 | VS 2-22 | VS 2-26 |
| Power Supply | 400V | 400V | 400V | 400V | 400V | 400V | 400V | 400V |
| Nominal power | 0.75 HP - 0.55 kW | 0.75 HP - 0.55 kW | 1 HP - 0.75 kW | 1.5 HP - 1.1 kW | 2 HP - 1.5 kW | 3 HP - 2.2 kW | 3 HP - 2.2 kW | 4 HP - 3 kW |
| Flange | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 | DN 25 1'' 1/4 |
| Prevalence | from 16 to 36 m | from 20 to 45 m | from 28 to 63 m | from 44 to 98 m | from 60 to 134 m | from 76 to 161 m | from 90 to 197 m | from 110 to 232 m |
| Liquid flow rate | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min | 16÷58 L/min |
| Protection Class - Insulation | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F | IP 55 - F |
| Dimensions | 50.4 x 25 x 26.5 cm | 52.2 x 25 x 26.5 cm | 60, 3 x 25 x 31.2 cm | 67.5 x 25 x 31.2 cm | 80.2 x 25 x 34.5 cm | 85.6 x 25 x 34.5 cm | 92.8 x 25 x 34.5 cm | 103 x 25 x 35 cm |
| Weight | 34kg | 34.1kg | 38.1kg | 42.1kg | 50.9kg | 55kg | 59.4kg | 66.1kg |
On Request Accessories
Tutti gli Accessori