BIEMMEDUE FJ
Fan for Agricultural Greenhouses
AC Morore - Live Broadcast
from 4750 to 12050 m3/h
Ø 45÷63 cm
Warranty 2 years
14 days to change your mind
Shipped on Pallet
Biemmedue FJ - Fan for Agricultural Greenhouses
The Biemmedue FJ are air circulation fans ideal for greenhouses . Biemmedue FJ fans are designed to eliminate stratified heat, humidity and stagnant air . The exclusive design fan together with the flow straighteners allows maximum efficiency to be achieved.
Fan details
Characteristics
- Internal and external structure in stainless steel
- IP44 motor with thermal protection
- 6-blade aluminum fan
- Suspension hooks
- Double protection net (motor side and fan side)
- Airflow straighteners
Dati Tecnici
Modello | FJ 18 M | FJ 18 T | FJ 22 M | FJ 22 T | FJ 25 |
Alimentazione | 230V | 400V | 230V | 400V | 400V |
Potenza Motore | 135/164 W | 190/210 W | 270/313 W | 250/295 W | 330/374 W |
Giri Motore | 940 RPM | 940 RPM | 940 RPM | 940 RPM | 940 RPM |
Portata Aria | 4750 m³/h | 4750 m³/h | 8000 m³/h | 8000 m³/h | 12050 m³/h |
Ø Ventola | 450 mm | 450 mm | 550 mm | 550 mm | 630 mm |
Pale Ventola | 3 | 3 | 3 | 3 | 3 |
Dimensioni | 43 x 49 x 49 cm | 43 x 49 x 49 cm | 44 x 57 x 57 cm | 44 x 57 x 57 cm | 48 x 65 x 65 cm |
Peso | 14 Kg | 14 Kg | 18 Kg | 18 Kg | 20,5 Kg |
Dati Tecnici
Modello | FJ 18 M | FJ 18 T | FJ 22 M | FJ 22 T | FJ 25 |
Alimentazione | 230V | 400V | 230V | 400V | 400V |
Potenza Motore | 135/164 W | 190/210 W | 270/313 W | 250/295 W | 330/374 W |
Giri Motore | 940 RPM | 940 RPM | 940 RPM | 940 RPM | 940 RPM |
Portata Aria | 4750 m³/h | 4750 m³/h | 8000 m³/h | 8000 m³/h | 12050 m³/h |
Ø Ventola | 450 mm | 450 mm | 550 mm | 550 mm | 630 mm |
Pale Ventola | 3 | 3 | 3 | 3 | 3 |
Dimensioni | 43 x 49 x 49 cm | 43 x 49 x 49 cm | 44 x 57 x 57 cm | 44 x 57 x 57 cm | 48 x 65 x 65 cm |
Peso | 14 Kg | 14 Kg | 18 Kg | 18 Kg | 20,5 Kg |
Our Reputation