230V - 1,4 kW
71 L/s - 22 L
The Starmix PL1422 EWR eCraft is a robust , compact vacuum cleaner with great agility . Perfect as a home vacuum cleaner and for vacuuming the garage , the Starmix PL1422 EWR eCraft is a wet and dry vacuum cleaner that is also perfect for use in the workshop .
Thanks to its wide range of accessories , the Starmix PL1422 EWR eCraft meets all the needs of home and professional users. A Starmix all-purpose vacuum cleaner that is ready to handle dry, solid or liquid dirt residues , but also as a vacuum cleaner and wet vacuum cleaner .
Mounted on 4 wheels , the two front ones are larger, designed for easier movement, while the two front ones, smaller and swiveling, are designed to quickly direct the Starmix PL1422 EWR Craft vacuum cleaner. The convenient handle for carrying it by hand, combined with its light weight of approximately 6 kg , make it a perfect hobby vacuum cleaner for both the home and the garage.




This Starmix vacuum cleaner is equipped with a PES cartridge filter and bag filter. The Starmix PL1422 EWR eCraft features a Press Clean filter cleaning system and water level detection.
With practical accessory storage Starmix PL1422 EWR eCraft also features hose attachment .
The excellent dust retention capacity ( 99.9% ) makes it a serious, reliable vacuum cleaner for comfortable use even in work environments. The performance of the Starmix PL1422 EWR eCraft makes this model with a resistant plastic drum one of the best vacuum cleaners on the market: 1.4 kW of power , for 71 L/s with a container volume of 22 L and a vacuum of 255 mbar .
The dimensions of the Starmix PL1422 EWR are 38 x 37 x 50.5 cm and it weighs 6.3 kg .



| Power Supply | 230V 50/60Hz |
| Max Rated Power | 1400 W |
| Max. Suction | 71 L/s |
| Max Depression. | 255 mbar |
| Container Capacity | 22 L Debris / 16 L Dust / 14 L Water |
| Cable Length | 6 m |
| Tube Size | 2.5 m |
| Pipe diameter connection | Ø 35 mm |
| Flow rate | 8.5 m - 9.5 m |
| Cartridge Filter | FPP 3400 |
| Dust Retention | 99.9% |
| Filter Cleaning | Press Clean - Manual Cleaning |
| Power Tool Socket | NO |
| Air Speed Variator | NO |
| Hose Wrapping and Connector | YES |
| Soft Start/Shutdown | NO |
| Liquid Level Sensor | YES |
| Antistatic predisposition | NO |
| Brush Holder | YES |
| Accessory Compartment | YES |
| Size | 38 x 37 x 50.5 cm |
| Weight | 6.3 kg |
| Power Supply | 230V 50/60Hz |
| Max Rated Power | 1400 W |
| Max. Suction | 71 L/s |
| Max Depression. | 255 mbar |
| Container Capacity | 22 L Debris / 16 L Dust / 14 L Water |
| Cable Length | 6 m |
| Tube Size | 2.5 m |
| Pipe diameter connection | Ø 35 mm |
| Flow rate | 8.5 m - 9.5 m |
| Cartridge Filter | FPP 3400 |
| Dust Retention | 99.9% |
| Filter Cleaning | Press Clean - Manual Cleaning |
| Power Tool Socket | NO |
| Air Speed Variator | NO |
| Hose Wrapping and Connector | YES |
| Soft Start/Shutdown | NO |
| Liquid Level Sensor | YES |
| Antistatic predisposition | NO |
| Brush Holder | YES |
| Accessory Compartment | YES |
| Size | 38 x 37 x 50.5 cm |
| Weight | 6.3 kg |
On Request Accessories