

230V÷400V - 6,1 ÷12,3 kW
435÷851 cc - 10,00÷18,80 HP
DIESEL
The Italian manufacturer Genmac has developed a wide range of professional generators with diesel operation . Among these, the Genmac Daily single-phase 230V and three-phase 400V generator sets stand out, with maximum power from 6.1 to 12.3 kW . These Genmac Daily diesel generators are equipped with oversized Yanmar and Kohler engines , with air cooling system.
Genmac Daily professional diesel generators are highly reliable machines , built with quality components for use in the professional field , where reliability is fundamental.
This Yanmar L100 engine is supplied with the single-phase Daily RG5000YS and Daily G6500YS , three-phase models. It is a 4-stroke diesel engine, with electric start and 435 cc .
This Kohler KD440 engine is fitted to the Daily RG6000KS and Daily G7000KS diesel generators. It is a 4-stroke , electric-start, air-cooled diesel engine with a displacement of 441 cc .
The Kohler KD425/2 engine is supplied with the Daily RG9000KS generator set and the three-phase Daily G11000KS . This powerful 17.4 HP engine has a displacement of 835 cc . Like the engines described previously, it has electric starting and air cooling .
This panel is supplied with all single-phase models. Therefore, Daily RG5000YS , Daily RG6000KS and Daily RG9000YS are equipped with it. It includes:
This control panel is supplied with all three-phase models: Daily G6500YS , Daily G7000KS , Daily G11000KS have it. The main features are listed below:
Single phase:
Three-phase:
The following options are available upon request:
Daily RG5000YS | Daily RG6000KS | Daily RG9000KS | Daily G6500YS | Daily G7000KS | Daily G11000KS | |
engines | Yanmar L100 | Kohler KD440 | Kohler KD425/2 | Yanmar L100 | Kohler KD440 | Kohler KD425/2 |
Num. di Giri | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM |
Raffreddamento | Aria | Aria | Aria | Aria | Aria | Aria |
Carburante | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Avviamento | Elettrico | Elettrico | Elettrico | Elettrico | Elettrico | Elettrico |
Tensione Out | 230V 50Hz | 230V 50Hz | 230V 50Hz | 400V 50Hz | 400V 50Hz | 400V 50Hz |
Potenza Max | 6.1 KVA - 5.5 KW cos φ 0.9 | 6.2 KVA - 5.6 KW cos φ 0.9 | 10.9 KVA - 9.8 KW cos φ 0.9 | 2.3 KVA - 1.8 KW cos φ 0.9 | 7 KVA - 5.6 KW cos φ 0.9 | 12.3 KVA - 9.8 KW cos φ 0.8 |
Potenza Continua | 5 KVA - 4.5 KW cos φ 0.9 | 5.6 KVA - 5 KW cos φ 0.9 | 9.8 KVA - 8.8 KW cos φ 0.9 | 1.9 KVA - 1.5 KW cos φ 0.9 | 6.3 KVA - 5 KW cos φ 0.9 | 11 KVA - 8.8 KW cos φ 0.8 |
Serbatoio | 19 L | 19 L | 19 L | 19 L | 19 L | 19 L |
Autonomia | 15 h | 14 h | 8 hours | 15 h | 15 h | 15 h |
Rumorosità | 70 dB | 70 dB | 72 dB | 70 dB | 69 dB | 72 dB |
Dimensioni | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm |
peso | 222 kg | 200 kg | 238 kg | 203 kg | 199 kg | 250 kg |
Daily RG5000YS | Daily RG6000KS | Daily RG9000KS | Daily G6500YS | Daily G7000KS | Daily G11000KS | |
engines | Yanmar L100 | Kohler KD440 | Kohler KD425/2 | Yanmar L100 | Kohler KD440 | Kohler KD425/2 |
Num. di Giri | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM | 3000 RPM |
Raffreddamento | Aria | Aria | Aria | Aria | Aria | Aria |
Carburante | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Avviamento | Elettrico | Elettrico | Elettrico | Elettrico | Elettrico | Elettrico |
Tensione Out | 230V 50Hz | 230V 50Hz | 230V 50Hz | 400V 50Hz | 400V 50Hz | 400V 50Hz |
Potenza Max | 6.1 KVA - 5.5 KW cos φ 0.9 | 6.2 KVA - 5.6 KW cos φ 0.9 | 10.9 KVA - 9.8 KW cos φ 0.9 | 2.3 KVA - 1.8 KW cos φ 0.9 | 7 KVA - 5.6 KW cos φ 0.9 | 12.3 KVA - 9.8 KW cos φ 0.8 |
Potenza Continua | 5 KVA - 4.5 KW cos φ 0.9 | 5.6 KVA - 5 KW cos φ 0.9 | 9.8 KVA - 8.8 KW cos φ 0.9 | 1.9 KVA - 1.5 KW cos φ 0.9 | 6.3 KVA - 5 KW cos φ 0.9 | 11 KVA - 8.8 KW cos φ 0.8 |
Serbatoio | 19 L | 19 L | 19 L | 19 L | 19 L | 19 L |
Autonomia | 15 h | 14 h | 8 hours | 15 h | 15 h | 15 h |
Rumorosità | 70 dB | 70 dB | 72 dB | 70 dB | 69 dB | 72 dB |
Dimensioni | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm | 103 x 62 x 80 cm |
peso | 222 kg | 200 kg | 238 kg | 203 kg | 199 kg | 250 kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
the generator can be equipped with a voltage regulator to better handle load variations.
You just need to figure out what kind of equipment you need to connect