400V - 9÷14,9 kW
606÷1028 cc - 15,40÷23,40 HP
DIESEL
High quality professional three-phase silenced diesel generator set from the residential series , Genmac Living with powers from 9 to 15 kW , produced by the Italian company Genmac . The Genmac Living three-phase diesel generator set is equipped with an oversized Kohler engine with water cooling.
Genmac Residential Dacia series diesel generator sets are used in hospitals, mobile stations, homes, etc.
Genmac Living generator sets are highly reliable machines, built with quality components for use in the professional field , where reliability is fundamental.
The Genmac Living generator sets are supplied with a standard AVR card .

The diesel engine maintains the engineering performance standards you have come to expect from Kohler .
The low-turbulence belt-driven overhead cam means quieter operation .
Liquid-cooled, three-cylinder, horizontal shaft, cast iron block construction, aluminum cylinder heads and multiple PTO points ensure maximum performance.

| Model | Living G11000KS | Living G15000KS | Living G9KS |
| Motor | Kohler KDW702 | Kohler KDW1003 | Kohler KDW1003 |
| Number of revolutions | 3000RPM | 3000RPM | 1500 RPM |
| Cooling down | Waterfall | Waterfall | Waterfall |
| Fuel | Diesel | Diesel | Diesel |
| Goodwill | Electric | Electric | Electric |
| Current Out | 400V 50Hz | 400V 50Hz | 400V 50Hz |
| Max power 400V | 11.8 kVA - 9.4 kW cos φ 0.8 | 14.9 kVA - 11.9 kW cos φ 0.8 | 8.1 kVA - 6.5 kW cos φ 0.8 |
| Nominal power 400V | 10.6 kVA - 8.4 kW cos φ 0.8 | 13.5 kVA - 10.8 kW cos φ 0.8 | 7.8 kVA - 6.2 kW cos φ 0.8 |
| Reservoir | 76 L | 76 L | 76 L |
| Autonomy | 26 hours | 9pm | 38 hours |
| Noisy | 69 dB | 69 dB | 63 dB |
| AVR | YES | YES | YES |
| Dimensions | 105 x 59 x 144 cm | 105 x 59 x 144 cm | 105 x 59 x 144 cm |
| Weight | 480kg | 500kg | 500kg |
| Model | Living G11000KS | Living G15000KS | Living G9KS |
| Motor | Kohler KDW702 | Kohler KDW1003 | Kohler KDW1003 |
| Number of revolutions | 3000RPM | 3000RPM | 1500 RPM |
| Cooling down | Waterfall | Waterfall | Waterfall |
| Fuel | Diesel | Diesel | Diesel |
| Goodwill | Electric | Electric | Electric |
| Current Out | 400V 50Hz | 400V 50Hz | 400V 50Hz |
| Max power 400V | 11.8 kVA - 9.4 kW cos φ 0.8 | 14.9 kVA - 11.9 kW cos φ 0.8 | 8.1 kVA - 6.5 kW cos φ 0.8 |
| Nominal power 400V | 10.6 kVA - 8.4 kW cos φ 0.8 | 13.5 kVA - 10.8 kW cos φ 0.8 | 7.8 kVA - 6.2 kW cos φ 0.8 |
| Reservoir | 76 L | 76 L | 76 L |
| Autonomy | 26 hours | 9pm | 38 hours |
| Noisy | 69 dB | 69 dB | 63 dB |
| AVR | YES | YES | YES |
| Dimensions | 105 x 59 x 144 cm | 105 x 59 x 144 cm | 105 x 59 x 144 cm |
| Weight | 480kg | 500kg | 500kg |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information
All products sold by Indors are covered by a legal guarantee of 2 years from the date
of purchase for purchases by individuals (12 months for professional users) for lack of conformity,
pursuant to art. 128 ff. Legislative Decree no. 206/2005.
More information
