Fiorentini GIAMPY
Professional Washer Dryer
Man on the Floor
2000÷2400 m²/h
Battery/Electric
Automatic traction + Reverse
Warranty 2 years
14 days to change your mind
Shipped on Pallet
Fiorentini Giampy Professional Floor Washer Dryer
Fiorentini Giampy is a washer dryer complete with a high-quality nylon brush ideal for cleaning professional and industrial spaces such as workshops, warehouses and commercial areas.
Available Models
- Giampy 20B - 24V 550W battery - 2 12V/157Ah batteries and charger included, with traction
- Giampy 20E - electric 230V 550 W
- Giampy 20ET - electric 230V 550 W, with traction
- Giampy 22B/1 - 24V 550W battery - 2 12V/157Ah batteries and charger included, with traction
- Giampy 22B/2 - 24V 550W battery - 2 12V/157Ah batteries and charger included, with traction
- Giampy 22BR - 24V 550W battery - 2 12V/157Ah batteries and charger included, with traction
- Giammpy 24B - 24V 550W battery - 2 12V/157Ah batteries and charger included, with traction
The Fiorentini Giampy floor cleaner is available in both single and double brush versions, completely mechanical and with a built-in battery charger.
Fiorentini Giampy is easy to use and completely soundproof. It has a collection/solution tank capacity of 50 L and a working autonomy of up to 4 hours. Suitable for use in professional environments, Horeca, healthcare, food, sports & wellness.
Characteristics Fiorentini Giampy
- Electric floor cleaner 230V/battery operated 24V
- Battery life up to 4 hours
- Working width up to 60 cm
- Hourly output from 2000 to 2400 m²/h
- Detergent tank 50 L
- Recovery tank 50 L
- Noise level up to 72 dB
- Non-marking wheels
- Control panel with ignition key
- Manual detergent adjustment
- Tractioned (all except Giampy 20E)
- Forward and reverse gear (in battery-powered versions)
- For professional and industrial environments
- Battery powered versions include set of 2 batteries and charger
Technical Data
Models | Giampy 20 B | Giampy 20 E | Giampy 20 ET | Giampy 22 B/1 | Giampy 22 B/2 | Giampy 22 BR | Giampy 24 B |
Power Supply | 24V Battery | 230V - 550W | 230V - 550W | 24V Battery | 24V Battery | 24V Battery | 24V Battery |
Working Width | 50 cm | 50 cm | 50 cm | 55 cm | 55 cm | 50.5 cm | 60 cm |
Hourly Yield | 2000 m²/h | 2000 m²/h | 2000 m²/h | 2200 m²/h | 2200 m²/h | 2020 m²/h | 2400 m²/h |
Advance Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
Solution Tank | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
Recovery Tank | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
Brush Pressure | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg |
Brush Motor | 400W | 370W | 370W | 550W | 2 x 200W | 650W | 650W |
Depression Aspiration | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar |
Aspiration Engine | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W |
Autonomy | 3÷4 h | - | - | 3÷4 h | 3÷4 h | 3÷4 h | 3÷4 h |
Max slope | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Brush Diameter | 1 x Ø 500 mm | 1 x Ø 500 mm | 1 x Ø 500 mm | 1 x Ø 500 mm | 2 x Ø 265 mm | 2 rolls | 1 x Ø 305 mm |
Floor Squeegee Width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 850 mm |
Drums | 2 INCLUDED | - | - | 2 INCLUDED | 2 INCLUDED | 2 INCLUDED | 2 INCLUDED |
Battery Charger | INCLUDED | - | - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Dimensions | 100 x 55 x 106 cm | 100 x 55 x 106 cm | 100 x 55 x 106 cm | 135 x 59.5 x 104 cm | 130 x 61.5 x 104 cm | 116 x 61 x 106 cm | 130 x 71 x 104 cm |
Battery Weight | 2 x 35 kg | - | - | 2 x 35 kg | 2 x 35 kg | 2 x 35 kg | 2 x 35 kg |
Machine Weight | 91 kg | 80 kg | 85 kg | 105 kg | 105 kg | 105 kg | 105 kg |
Technical Data
Models | Giampy 20 B | Giampy 20 E | Giampy 20 ET | Giampy 22 B/1 | Giampy 22 B/2 | Giampy 22 BR | Giampy 24 B |
Power Supply | 24V Battery | 230V - 550W | 230V - 550W | 24V Battery | 24V Battery | 24V Battery | 24V Battery |
Working Width | 50 cm | 50 cm | 50 cm | 55 cm | 55 cm | 50.5 cm | 60 cm |
Hourly Yield | 2000 m²/h | 2000 m²/h | 2000 m²/h | 2200 m²/h | 2200 m²/h | 2020 m²/h | 2400 m²/h |
Advance Speed | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h | 4 km/h |
Solution Tank | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
Recovery Tank | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
Brush Pressure | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg | 20÷40 kg |
Brush Motor | 400W | 370W | 370W | 550W | 2 x 200W | 650W | 650W |
Depression Aspiration | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar | 107 mbar |
Aspiration Engine | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W | 24V 500W |
Autonomy | 3÷4 h | - | - | 3÷4 h | 3÷4 h | 3÷4 h | 3÷4 h |
Max slope | 3% | 3% | 3% | 3% | 3% | 3% | 3% |
Brush Diameter | 1 x Ø 500 mm | 1 x Ø 500 mm | 1 x Ø 500 mm | 1 x Ø 500 mm | 2 x Ø 265 mm | 2 rolls | 1 x Ø 305 mm |
Floor Squeegee Width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 850 mm |
Drums | 2 INCLUDED | - | - | 2 INCLUDED | 2 INCLUDED | 2 INCLUDED | 2 INCLUDED |
Battery Charger | INCLUDED | - | - | INCLUDED | INCLUDED | INCLUDED | INCLUDED |
Dimensions | 100 x 55 x 106 cm | 100 x 55 x 106 cm | 100 x 55 x 106 cm | 135 x 59.5 x 104 cm | 130 x 61.5 x 104 cm | 116 x 61 x 106 cm | 130 x 71 x 104 cm |
Battery Weight | 2 x 35 kg | - | - | 2 x 35 kg | 2 x 35 kg | 2 x 35 kg | 2 x 35 kg |
Machine Weight | 91 kg | 80 kg | 85 kg | 105 kg | 105 kg | 105 kg | 105 kg |
On Request Accessories
Tutti gli Accessori
Our Reputation