400V - 5.5÷20 HP
600 L/min - Head 40.7÷90.5 m
Ø 2" - 1" 1/4
Speroni CS 32 400V are Speroni centrifugal electric pumps from the CS 32 range. This type of electric pump is monobloc and single-impeller, with the pump body connected directly to the motor via a support, suitable for pumping clean water or in any case liquids that are not chemically or mechanically aggressive .
Speroni CS 32 can be used for water supplies, for sprinkler or flow irrigation, for feeding autoclaves and pressure boosters, for heating and air conditioning or for any other use that involves the movement of clean liquids in general, very flexible uses and can be used in various fields such as civil, agricultural, industrial or plant engineering in general and in any position (except with the suction mouth facing upwards).
Speroni CS 32 is equipped with flanged (PN 10) suction and delivery ports and threaded counter-flange .





| Model | CS 32-200 C | CS 32-200 B | CS 32-200 A | CS 32-250 C | CS 32-250 B | CS 32-250 A |
| Phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Connection | 230/400V | 230/400V | 230/400V | 400/690V | 400/690V | 400/690V |
| Nominal power | 5.5 HP - 4 kW | 7.5 HP - 5.5 kW | 10 HP - 7.5 kW | 12.5 HP - 9.2 kW | 15 HP - 11 kW | 20 HP - 15 kW |
| Absorbed power | 5.7 kW | 8.6 kW | 9.5 kW | 12 kW | 13.5 kW | 15.5 kW |
| Scope | 600 L/min | 600 L/min | 600 L/min | 600 L/min | 600 L/min | 600 L/min |
| Prevalence (H) | 40.7 m | 55.7 m | 60.7 m | 70 m | 81 m | 90.5 m |
| Aspiration | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) |
| Mandate | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) |
| Model | CS 32-200 C | CS 32-200 B | CS 32-200 A | CS 32-250 C | CS 32-250 B | CS 32-250 A |
| Phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase | Three-phase |
| Connection | 230/400V | 230/400V | 230/400V | 400/690V | 400/690V | 400/690V |
| Nominal power | 5.5 HP - 4 kW | 7.5 HP - 5.5 kW | 10 HP - 7.5 kW | 12.5 HP - 9.2 kW | 15 HP - 11 kW | 20 HP - 15 kW |
| Absorbed power | 5.7 kW | 8.6 kW | 9.5 kW | 12 kW | 13.5 kW | 15.5 kW |
| Scope | 600 L/min | 600 L/min | 600 L/min | 600 L/min | 600 L/min | 600 L/min |
| Prevalence (H) | 40.7 m | 55.7 m | 60.7 m | 70 m | 81 m | 90.5 m |
| Aspiration | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) | 2'' (50mm) |
| Mandate | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) | 1'' 1/4 (32 mm) |
On Request Accessories