FIAC Cartridge FD 1000 ÷ 40000
Coalescence Filter 0.01 µm
€37.00
€30.33 tax excl.
or in 3 rates from 12.33 € with | ||
or in 3 rates from 12.33 € with |
library_add
more options
Liquids and Powders
from 1000 to 40000 L / min
0.01 µm
Warranty 2 years
14 days to change your mind
Cartridge for Industrial Compressed Air Filter FIAC FD
Liquids and Powders 0.01 µm
Description FIAC FD
FIAC FD compressed air treatment filters are built to guarantee a constant degree of air purity throughout the operating cycle .
The materials that make up the filter elements are the result of constant research and innovation and guarantee a high filtering power and a low pressure drop to the advantage of operating costs.
Replacement cartridge for original FIAC coalescing filters for liquid and dust filtration 0.01 µm, oil 0.01 mg / m³
Technical data
Template | FD 1000 | FD 1300 | FD 2000 | FD 3300 | FD 5600 | FD 8500 | FD 13000 | FD 16500 | FD 25000 | FD 40000 |
Code | 1127210122 | 1127210123 | 1127210125 | 1127210128 | 1127210130 | 1127210131 | 1127210132 | 1127210133 | 1127210134 | 1127210523 |
Flow rate L / min | 1000 | 1300 | 2000 | 3300 | 5600 | 8500 | 13000 | 16500 | 25000 | 40000 |
Flow rate m³ / h | 60 | 78 | 120 | 198 | 335 | 510 | 780 | 990 | 1500 | 2760 |
Technical data
Template | FD 1000 | FD 1300 | FD 2000 | FD 3300 | FD 5600 | FD 8500 | FD 13000 | FD 16500 | FD 25000 | FD 40000 |
Code | 1127210122 | 1127210123 | 1127210125 | 1127210128 | 1127210130 | 1127210131 | 1127210132 | 1127210133 | 1127210134 | 1127210523 |
Flow rate L / min | 1000 | 1300 | 2000 | 3300 | 5600 | 8500 | 13000 | 16500 | 25000 | 40000 |
Flow rate m³ / h | 60 | 78 | 120 | 198 | 335 | 510 | 780 | 990 | 1500 | 2760 |
Our Reputation