Chain throws 1÷4
Capacity 2000 ÷10000 kg
Single/Double Speed
The Novamach 400V electric hoist is a professional lifting system designed for loads from 3,000 to 10,000 kg in industry and warehouses. Available in single or dual speed , it features a 3 m chain and cable with a push-button panel , ensuring precise and safe operations even in harsh environments. The IP65 protection on the structure and push-button panel ensures resistance to dust and water.

Models with chain diameter 11.2 and capacity 3000 kg :
Models with chain Ø 11.2 and capacity 5000 kg :
Models with chain Ø 11.2 and capacity 7500 kg :
Models with chain Ø 11.2 and capacity 10000 kg :
400V operation with a capacity of 3000 to 10000 kg . Adjustable speed from 6 m/min down to 0.6–3 m/min depending on the model. Chain Ø 11.2 mm with 1 to 4 falls, hoist weight from 94 to 329 kg and extra chain weight up to 10.8 kg/m. Power consumption from 3 kW up to 6/3 kW . Compact dimensions and robust construction for stability and reliability in every lift.
Handles loads from 3000 to 10000 kg with precision and safety, ideal for intensive industrial operations.
Adjustment between constant speed or double speed for quick or gentle lifting depending on the load.
Ø 11.2 mm chain with multiple pulls in the heavier models, guarantees safety and durability even under high loads.
Structure and control panel protected from dust and water, ensuring long life and reliability of the hoist in harsh environments.


| Code | SG.0.DTS.03001 | SG.0.DTS.03002 | SG.0.DTS.05002 | SG.0.DTS.07502 | SG.0.DTS.10002 |
| Type | Electrical Bracket | Electrical Bracket | Electrical Bracket | Electrical Bracket | Electrical Bracket |
| Power supply | 400 V | 400 V | 400 V | 400 V | 400 V |
| Scope | 3000 kg | 3000 kg | 5000 kg | 7500 kg | 10000 kg |
| Speed | Single | Double | Double | Double | Double |
| Value Speed | 6 m/min | 6/2 m/min | 3/1 m/min | 2/0.6 m/min | 3/1 m/min |
| Ø Chain | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Uncle Catena | 1 | 1 | 2 | 3 | 4 |
| Consumption | 3 kW | 3/1 kW | 3/1 kW | 3/1 kW | 6/3 kW |
| Weight | 94 kg | 116 kg | 130 kg | 130 kg | 329 kg |
| Extra Weight | 2.7 kg/m | 2.7 kg/m | 5.4 kg/m | 8.1 kg/m | 10.8 kg/m |
| Code | SG.0.DTS.03001 | SG.0.DTS.03002 | SG.0.DTS.05002 | SG.0.DTS.07502 | SG.0.DTS.10002 |
| Type | Electrical Bracket | Electrical Bracket | Electrical Bracket | Electrical Bracket | Electrical Bracket |
| Power supply | 400 V | 400 V | 400 V | 400 V | 400 V |
| Scope | 3000 kg | 3000 kg | 5000 kg | 7500 kg | 10000 kg |
| Speed | Single | Double | Double | Double | Double |
| Value Speed | 6 m/min | 6/2 m/min | 3/1 m/min | 2/0.6 m/min | 3/1 m/min |
| Ø Chain | 11.2 | 11.2 | 11.2 | 11.2 | 11.2 |
| Uncle Catena | 1 | 1 | 2 | 3 | 4 |
| Consumption | 3 kW | 3/1 kW | 3/1 kW | 3/1 kW | 6/3 kW |
| Weight | 94 kg | 116 kg | 130 kg | 130 kg | 329 kg |
| Extra Weight | 2.7 kg/m | 2.7 kg/m | 5.4 kg/m | 8.1 kg/m | 10.8 kg/m |
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information