230V - 1.6 kW
64 L / s - 25 L
Filter Class M
Tool socket - Filter shaker
ISC Compact combines high performance and renowned quality with a new improved and ergonomic design. The compact shape makes it more manageable and easy to transport. The Starmix ISC professional vacuum cleaner is expressly designed for construction, industry and to directly suck up the dust produced by power tools (drills, cutters, sanders ...). The Starmix ISC vacuum cleaner for fine and difficult dust class M is ideal for the heaviest uses with very high dust emissions, allowing the filtration of materials such as concrete, plaster, stone, cement, wood, metal, paint and lacquer . The Starmix ISC vacuum cleaner offers high efficiency thanks to intelligent technology that through electromagnetic pulses cleans the filter during work breaks so well that it can continue to suck with an unchanged flow of air.



| Power | 230V 50 / 60Hz |
| Max. Nominal Power | 1600 W |
| Max. Suction Motor Head | 64 L / s |
| Max. Suction End of Pipe | 42 L / s |
| Max. Vacuum Motor Head | 259 mbar |
| Max. End of Pipe Vacuum | 230 mbar |
| Container Capacity | 25 L |
| Noise | 69 dB |
| Cable Length | 8 m |
| Max. Range Distance | 13 m |
| Pulse Filter Cleaning | YES - During Pauses |
| Power Tool Socket | YES |
| Air Flow Speed Variator | NO |
| Filter Control Indicator | YES |
| Handle with cable holder / tube fixing | YES / NO |
| Air volume / tube ø selector | YES |
| Low air volume horn | YES |
| Rotary nozzle for PE bags | YES |
| Close suction inlet | YES |
| Soft start / stop | YES |
| Liquid Level Sensor | YES |
| Antistatic Protection Preparation | YES |
| Access Compartment ri | SI |
| Dimensions | 43 x 39 x 49 cm |
| Weight | 12.7 Kg |
| Power | 230V 50 / 60Hz |
| Max. Nominal Power | 1600 W |
| Max. Suction Motor Head | 64 L / s |
| Max. Suction End of Pipe | 42 L / s |
| Max. Vacuum Motor Head | 259 mbar |
| Max. End of Pipe Vacuum | 230 mbar |
| Container Capacity | 25 L |
| Noise | 69 dB |
| Cable Length | 8 m |
| Max. Range Distance | 13 m |
| Pulse Filter Cleaning | YES - During Pauses |
| Power Tool Socket | YES |
| Air Flow Speed Variator | NO |
| Filter Control Indicator | YES |
| Handle with cable holder / tube fixing | YES / NO |
| Air volume / tube ø selector | YES |
| Low air volume horn | YES |
| Rotary nozzle for PE bags | YES |
| Close suction inlet | YES |
| Soft start / stop | YES |
| Liquid Level Sensor | YES |
| Antistatic Protection Preparation | YES |
| Access Compartment ri | SI |
| Dimensions | 43 x 39 x 49 cm |
| Weight | 12.7 Kg |
On Request Accessories