230 ÷400 V - 1.1 ÷ 2.20 kW
10 bar - 240÷600L/min
11+11 L tank
The Nardi Extreme TN 22 L compressor is a professional compressor mounted on wheels, with a flat support base. With front feet and rear rubber wheels , Nardi Extreme TN 22 L has a double pressure gauge .
With double tank , this Nardi Extreme TN 22 L compressor has a total flow rate of 22 L ( 11 + 11 ).
With double cylinder , 1.5 HP motor and 1.1 kW at 1400 rpm . Single phase , 72dB .
With double cylinder , this Nardi compressor has a 2 HP and 1.5 kW motor . Single stage . Professional version at 1400 rpm and semi-professional at 2800 rpm .
With four cylinders , this Nardi compressor has an air flow rate of 480 L/min , with 2.5 HP and 1.84 kW . Single stage, 1400 rpm .
With four cylinders , this Nardi compressor has an air flow rate of 600 L/min , with 3 HP and 2.20 kW . Three-phase, 1400 rpm .
The dimensions of this Nardi Extreme TN 22 L professional compressor are 75 x 67 x 56 cm for a weight of 50÷58 kg .

The following models can be selected from the drop-down menu:
| Extreme TN 22L 1.5 HP | Extreme TN 22L 2.00HP 1400 | Extreme TN 22L 2.00 HP | Extreme TN 22L 2.50 HP | Extreme TN 22L 3 HP | |
| Tank capacity | 11 + 11 L | 11 + 11 L | 11 + 11 L | 11 + 11 L | 11 + 11 L |
| Pressure | 10 bars | 10 bars | 10 bars | 10 bars | 10 bars |
| Number of Cylinders | 2 | 2 | 2 | 4 | 4 |
| Aspirated air | 240 L/min | 350 L/min | 400 L/min | 480 L/min | 600 L/min |
| Engine type | Electric | Electric | Electric | Electric | Electric |
| Power | 1.1 kW | 1.5 kW | 1.5 kW | 1.84 kW | 2.20 kW |
| Engine Rpm | 1400rpm | 1400rpm | 2800rpm | 1400rpm | 1400rpm |
| Noise | 72dB | 73dB | 82dB | 73dB | 73dB |
| Dimension | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm |
| Weight | 50kg | 55kg | 53kg | 58kg | 60kg |
| Extreme TN 22L 1.5 HP | Extreme TN 22L 2.00HP 1400 | Extreme TN 22L 2.00 HP | Extreme TN 22L 2.50 HP | Extreme TN 22L 3 HP | |
| Tank capacity | 11 + 11 L | 11 + 11 L | 11 + 11 L | 11 + 11 L | 11 + 11 L |
| Pressure | 10 bars | 10 bars | 10 bars | 10 bars | 10 bars |
| Number of Cylinders | 2 | 2 | 2 | 4 | 4 |
| Aspirated air | 240 L/min | 350 L/min | 400 L/min | 480 L/min | 600 L/min |
| Engine type | Electric | Electric | Electric | Electric | Electric |
| Power | 1.1 kW | 1.5 kW | 1.5 kW | 1.84 kW | 2.20 kW |
| Engine Rpm | 1400rpm | 1400rpm | 2800rpm | 1400rpm | 1400rpm |
| Noise | 72dB | 73dB | 82dB | 73dB | 73dB |
| Dimension | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm | 75 x 67 x 56cm |
| Weight | 50kg | 55kg | 53kg | 58kg | 60kg |
On Request Accessories