400V - 7,5+7,5÷10+10 HP
10 bar - 1660÷2140 L/min
Serbatoio 900 L
Fiac ABT 900 is a powerful fixed compressor designed to meet the air compression needs in professional and industrial contexts, where power is essential to obtain excellent results. Thanks to its high quality features , it can be used for a wide range of applications such as mechanical workshops, painting jobs, pneumatic systems and much more.
This belt compressor has a 900 L capacity air tank with 400V three-phase power supply to ensure excellent performance. Versatile and powerful , the Fiac ABT 900 compressor ensures a constant flow of compressed air , meeting even the most demanding work needs.
| Model | ABT 900-1716 | ABT 900-1996 |
| Power | 7.5+7.5 HP - 5.5+5.5 kW | 10+10 HP - 7.5+7.5 kW |
| Revolutions per Minute | 1280 RPM | 1270 RPM |
| Flow rate | 1660 L/min | 2140 L/min |
| Pumping Group | AB 858 | AB 998 |
This compressor is equipped with a 500 L tank to allow a significant accumulation of compressed air. Fiac ABT 500 works at a maximum pressure of 10 bar , ensuring a continuous air flow from 1660 to 2140 L/min , depending on the model chosen.
The pumping unit offers a number of advantages, including quiet operation , an important feature in noise-sensitive working environments, not exceeding 78 dB .
FIAC Italian Brand Leader in the Production of Compressed Air Machines . Company certified UNI EN ISO 9001:2008 Professional Quality Guarantee.

| Model | ABT 900-1716 | ABT 900-1996 |
| Codice | 1121570901 | 1121580902 |
| Alimentazione | 400V | 400V |
| Power | 7,5 + 7,5 HP | 10 + 10 HP |
| Absorbed Power | 5,5 + 5,5 kW | 7,5 + 7,5 kW |
| Cylinders | 2 - Bistadio | 2 - Bistadio |
| Giri Motore | 1280 RPM | 1270 RPM |
| Porta | 1660 L/min | 2140 L/min |
| Pressure | 10 bars | 10 bars |
| Serbian | 900 L | 900 L |
| Gruppo Pompante | AB 858 | AB 998 |
| Loudness | 78 dB | 78 dB |
| Configuration | Fixed | Fixed |
| Dimension | 215 x 80 x 160 cm | 215 x 80 x 160 cm |
| Peso | 597 kg | 607 kg |
| Model | ABT 900-1716 | ABT 900-1996 |
| Codice | 1121570901 | 1121580902 |
| Alimentazione | 400V | 400V |
| Power | 7,5 + 7,5 HP | 10 + 10 HP |
| Absorbed Power | 5,5 + 5,5 kW | 7,5 + 7,5 kW |
| Cylinders | 2 - Bistadio | 2 - Bistadio |
| Giri Motore | 1280 RPM | 1270 RPM |
| Porta | 1660 L/min | 2140 L/min |
| Pressure | 10 bars | 10 bars |
| Serbian | 900 L | 900 L |
| Gruppo Pompante | AB 858 | AB 998 |
| Loudness | 78 dB | 78 dB |
| Configuration | Fixed | Fixed |
| Dimension | 215 x 80 x 160 cm | 215 x 80 x 160 cm |
| Peso | 597 kg | 607 kg |
On Request Accessories