![](https://indors.eu/31673-large_default/biemmedue-jumbo-230v-large-capacity-hot-air-generator.jpg)
![Termostato per generatore aria calda a Gas MASTER DESA accensione elettronica](https://indors.eu/7392-home_default/thermostat-for-hot-air-generator-biemmedue.jpg)
Diesel / Methane - 85÷235 kW
165 x 77 x 113 cm - 7200÷17000 m³/h
Biemmedue Jumbo hot air generators offer immediately available heat in a clean and economical way in various applications, such as in construction, shipbuilding, agriculture, livestock farming, industrial premises, sports and recreational facilities under tents.
These generators represent the top of the Biemmedue range in terms of power and thermal efficiency, providing an effective and prompt solution to problems caused by cold, frost and humidity.
They run on diesel, methane gas or LPG and have been designed with extreme care and manufactured to ensure reliability and durability even in the most adverse environmental conditions.
POWER AND MAXIMUM PERFORMANCE
The JUMBO series generators offer high-level performance in terms of both thermal power and efficiency:
GREAT SECURITY
Biemmedue Jumbo generators have been designed and manufactured according to the highest international quality standards, in order to guarantee always reliable operation, in complete safety and simplicity:
VERSATILITY
Available in floor, wall-mounted or trolley versions on large rubber wheels that facilitate movement, all models are equipped with large rings that facilitate attachment by cranes or forklifts.
ACCESSORIES
A complete range of accessories allows adaptation to any environmental and construction site requirement
APPLICATION EXAMPLES
The characteristics of Jumbo generators make them ideal in a variety of sectors for application in temporary locations, occasional applications, emergency situations and stable uses.
TECHNIQUE - HOW SAFETY THERMOSTATS WORK :
TECHNIQUE - HOW A PROFESSIONAL BURNER WORKS
A professional burner is composed of a fan, a high-filtering diesel filter, a fuel pump, a nozzle, an ignition transformer and a pair of electrodes that allow, even in the worst conditions:
Jumbo 85 | Jumbo 110 | Jumbo 145 | Jumbo 185 | Jumbo 235 | |
Codice | 02AG121 | 02AG131 | 02AG141 | 02AG151 | 02AG161 |
Potenza Termica Nominale | 85,62 kW - 73.630 Kcal/h - 294.518 BTU/h | 110,46 kW - 94.999 Kcal/h - 379.996 BTU/h | 144,72 kW - 124.455 Kcal/h - 497.821 BTU/h | 185,54 kW - 159.563 Kcal/h - 638.254 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Termica Resa | 79,37 kW - 68.255 Kcal/h - 273.019 BTU/h | 102,51 kW - 88.159 Kcal/h - 352.636 BTU/h | 134,87 kW - 115.992 Kcal/h - 463.969 BTU/h | 171,07 kW - 147.117 Kcal/h - 588.470 BTU/h | 216,86 kW - 186.498 Kcal/h - 745.992 BTU/h |
Rendimento | 92,4% | 92,4% | 94% | 92,4% | 92% |
Portata d’Aria | 7200 m³/h | 9000 m³/h | 12000 m³/h | 13000 m³/h | 17000 m³/h |
Carburante | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano |
Consumo Gasolio | 6,77 Kg/h | 8,74 Kg/h | 11,45 Kg/h | 14,68 Kg/h | 18,65 Kg/h |
Consumo Metano | 8,01 m³/h | 10,33 m³/h | 13,46 m³/h | 16,84 m³/h | 21,82 m³/h |
Potenza Elettrica | 700 W | 1200 W | 1570 W | 1550 W | 2550 W |
Tensione di Alimentazione | 230V | 230V | 230V | 230V | 230V |
Ø Camino | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Ø Guaina Uscita Aria 2 vie | 400 - 15 mm | 400 - 15 mm | 500 - 15 mm | 500 - 15 mm | 600 - 15 mm |
Ø Guaina Uscita Aria 4 vie | - | - | 350 - 15 mm | 350 - 15 mm | 400 -15 mm |
Ø Guaina Snorkel | 100 - 6 mm | 100 - 6 mm | 100 - 6 mm | 100 - 6 mm | 150 - 6 mm |
Ø Guaina Ripresa Aria | 510 - 6 mm | 570 - 6 mm | 650 - 6 mm | 650 - 6 mm | 720 - 6 mm |
Dimensioni | 165 x 77 x 113 cm | 176 x 80 x 121 cm | 190 x 89 x 135 cm | 201 x 91 x 141 cm | 225 x 98 x 156 cm |
Peso | 176 Kg | 206 Kg | 260 Kg | 276 Kg | 357 Kg |
Jumbo 85 | Jumbo 110 | Jumbo 145 | Jumbo 185 | Jumbo 235 | |
Codice | 02AG121 | 02AG131 | 02AG141 | 02AG151 | 02AG161 |
Potenza Termica Nominale | 85,62 kW - 73.630 Kcal/h - 294.518 BTU/h | 110,46 kW - 94.999 Kcal/h - 379.996 BTU/h | 144,72 kW - 124.455 Kcal/h - 497.821 BTU/h | 185,54 kW - 159.563 Kcal/h - 638.254 BTU/h | 235,72 kW - 202.715 Kcal/h - 810.861 BTU/h |
Potenza Termica Resa | 79,37 kW - 68.255 Kcal/h - 273.019 BTU/h | 102,51 kW - 88.159 Kcal/h - 352.636 BTU/h | 134,87 kW - 115.992 Kcal/h - 463.969 BTU/h | 171,07 kW - 147.117 Kcal/h - 588.470 BTU/h | 216,86 kW - 186.498 Kcal/h - 745.992 BTU/h |
Rendimento | 92,4% | 92,4% | 94% | 92,4% | 92% |
Portata d’Aria | 7200 m³/h | 9000 m³/h | 12000 m³/h | 13000 m³/h | 17000 m³/h |
Carburante | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano | Gasolio / Metano |
Consumo Gasolio | 6,77 Kg/h | 8,74 Kg/h | 11,45 Kg/h | 14,68 Kg/h | 18,65 Kg/h |
Consumo Metano | 8,01 m³/h | 10,33 m³/h | 13,46 m³/h | 16,84 m³/h | 21,82 m³/h |
Potenza Elettrica | 700 W | 1200 W | 1570 W | 1550 W | 2550 W |
Tensione di Alimentazione | 230V | 230V | 230V | 230V | 230V |
Ø Camino | 150 mm | 150 mm | 200 mm | 200 mm | 200 mm |
Ø Guaina Uscita Aria 2 vie | 400 - 15 mm | 400 - 15 mm | 500 - 15 mm | 500 - 15 mm | 600 - 15 mm |
Ø Guaina Uscita Aria 4 vie | - | - | 350 - 15 mm | 350 - 15 mm | 400 -15 mm |
Ø Guaina Snorkel | 100 - 6 mm | 100 - 6 mm | 100 - 6 mm | 100 - 6 mm | 150 - 6 mm |
Ø Guaina Ripresa Aria | 510 - 6 mm | 570 - 6 mm | 650 - 6 mm | 650 - 6 mm | 720 - 6 mm |
Dimensioni | 165 x 77 x 113 cm | 176 x 80 x 121 cm | 190 x 89 x 135 cm | 201 x 91 x 141 cm | 225 x 98 x 156 cm |
Peso | 176 Kg | 206 Kg | 260 Kg | 276 Kg | 357 Kg |
On Request Accessories
Tutti gli Accessori