Svelt Jolly from 1.81 to 11.67 m.
Professional Modular Scaffold
Working height from 1.81 to 12.62 m
Base size 2 x 1.05 m
200 Kg/m² - EN 1004.1.2
Svelt Jolly - Professional Modular Aluminum Scaffold
The Svelt Jolly Aluminum Scaffold suitable for professional and domestic use has a 2 x 1.05 m base and is made up of modular modules from 1.81 m up to 11.67 m with a maximum working height of 12.62 m . These modules are easy to maneuver and transport and are ideal for painting, installation and maintenance work.
Svelt Jolly is made of very light Ø 50 mm tubular aluminum alloy with non-slip knurled steps . Easy to assemble, this professional scaffold is rust-proof and is guaranteed for 5 years .
Each module is complete with everything needed based on the height that the module reaches. In this way the user automatically purchases everything necessary for the European regulations UNIEN1004.1.2 with maximum safety. Wall anchoring is not mandatory for all modules; for the anchoring obligations of each composition, see the technical table at the bottom of the page.
The main features of Svelt Jolly
- Base dimensions 2.00 x 1.05 m
- Aluminum structure
- Capacity of 200 kg/m² (including two people)
- Knurled steps
- Step pitch: 30 cm
- Module A with 4 wheels adjustable from 0 to 30 cm + brake
- Module C with hatch in Knurled Multilayer Wire Mesh
- Modular - modular of your choice
Purchasable compositions
Height to the floor | Total height | Working Height | Forms | |
AJOLLY181 | 0.72 m | 1.81 m | 2.72 m | TO |
AJOLLY267 | 1.62 m | 2.67 m | 362 m | A + D |
AJOLLY357 | 2.52 m | 3.57 m | 4.52 m | A + B + S |
AJOLLY447 | 3.42 m | 4.47 m | 5.42 m | A + B + D + P +S |
AJOLLY537 | 4.32 m | 5.37 m | 6.32 m | A + B + C + S |
AJOLLY627 | 5.22 m | 6.27 m | 7.22 m | A + B + C + D + S |
AJOLLY717 | 6.12 m | 7.17 m | 8.12 m | A + B + 2 C + S |
AJOLLY807 | 7.02 m | 8.07 m | 9.02 m | A + B + 2 C + D + S |
AJOLLY897 | 7.92 m | 8.97 m | 9.92 m | A + B + 2 C + E + P + S |
AJOLLY987 | 8.82 m | 9.87 m | 10.82 m | A + B + 3 C + D + S |
AJOLLY1077 | 9.72 m | 10.77 m | 11.72 m | A + B + 3 C + E + P + S |
AJOLLY1167 | 10.62 m | 11.67 m | 12.62 m | A + B + 4 E + D + S |
Standard equipment depending on the module purchased and height
- Module A : h 1.81 m - 56.70 kg
composed of:- 2 shoulder rests
- 2 diagonal crossbars
- 2 horizontal crossbars
- 4 wheels with brake Ø 150 mm and adjustable legs
- 1 floor with hatch
- Module B : h 1.84 m - 50 kg
composed of:- 2 terminal shoulders
- 2 diagonal crossbars
- 2 parapets
- 1 set toe clips (4 pieces)
- Module C : h 1.80 m - 41.50 kg
- 2 intermediate shoulders
- 2 diagonal crossbars
- 2 parapets
- 1 passage level with trapdoor
- Module D : 0.90 h - 8.50 kg
- 2 shoulders
- Module E : h 1.80 m - 17 kg
- 2 intermediate shoulders
- 2 diagonal crossbars
Also included in every purchase:
- P-Module:
n.1 passage level with trapdoor (without toeboards), n.1 blind level. - Form F:
kit of 4 toe clips (2 long, 2 short). - Module S/S1 (not included for modules A and A + D) :
n.4 stabilizing brackets
* To adapt module A and module A + D to the European Standard EN1004 it is necessary to request module S1 (4 stabilizing brackets).
Watch the video
Functional specifications
Transportability and Quick Assembly
This Jolly scaffolding from Svelt has dimensions suitable for passage through industrial doors. Furthermore, its module configuration allows for easy transport even on small vans. Its components make it light, space-saving and easy to assemble in a few minutes without the need for tools.
Multilevel
The Svelt Jolly Module A can be set on multiple levels with lame configuration, thanks to the possibility of adjusting the wheel legs from 0 to 30 cm.
Modular in different heights
Thanks to its modularity, this professional scaffolding can be used for work at different heights, starting from 1.81 m up to 12.62 m.
High flow rate
Svelt Jolly is able to support a load of 200 kg/m² including two people.
Landing at high altitude
Jolly scaffolding is certified by Svelt according to Legislative Decree. 81/2008 for landing on roofs and coverings. The landing system is shown in the user manual and allows you to raise the scaffold above the roof level and keep one side open for safe passage in the only case in which there are no other ways to access the roof.
Patented Servotech System (TJOLLYSER)
New accessory that allows the safe assembly/disassembly of protective parapets while standing with your feet on the lower surface (EN1004.1). Once the railings have been mounted, the operator climbs onto the upper floor in total safety, protected on all sides.
Optional Quick Anchor (AJOLLY ANCHOR)
It is possible to request in addition the rapid and adjustable wall anchoring system. If the scaffolding is anchored, the stabilizing brackets are not mandatory but must be mounted in case of movement.
Passage Plan with Hatch
The element with trapdoor (EB) has dimensions of 1.86 mx 0.80 and a weight of 25.5 kg. It is made up of Knurled Multilayer Wire Mesh.
If you have doubts about the choice or if you want to know more about which scaffolding best suits your needs, consult our purchasing guide here and do not hesitate to contact us for a consultation from our experts.
High technical quality and Made in Italy .
5 year warranty
Svelt products are guaranteed for 5 years as proof of their high quality and reliability
Accessories on Request
- Passage floor with trapdoor (without footboards)
P module (TJOLLYPL2) - Kit of 4 foot clips (2 long + 2 short)
Module F (TJOLLYFPW) - 4 Stabilizing brackets
Module S (TJOLLYPS) - 4 stabilizing brackets (small for module A)
Form S1 (TJOLLYAPS) - Pre-assembled base with automatic base (quick opening/closing)
Module A (TJOLLY11W) - Kit for safe assembly of parapets (2 pieces)
Servotech (TJOLLYSER/2) - Adjustable aluminum quick anchor
optional (AJOLLYANCHOR)
Technical data
Model | AJOLLY181 | AJOLLY267 | AJOLLY357 | AJOLLY447 | AJOLLY537 | AJOLLY627 | AJOLLY717 | AJOLLY807 | AJOLLY897 | AJOLLY987 | AJOLLY1077 | AJOLLY1167 |
Height to floor m | 0.72m | 1.62 m | 2.52 m | 3.42 m | 4.32 m | 5.22 m | 6.12 m | 7.02 m | 7.92 m | 8.82 m | 9.72 m | 10.62 m |
Total Height m | 1.81 m | 2.67 m | 3.57 m | 4.47 m | 5.37 m | 6.27 m | 7.17 m | 8.07 m | 8.97 m | 9.87 m | 10.77 m | 11.67 m |
Working Height m | 2.72 m | 3.62 m | 4.52 m | 5.42 m | 6.32 m | 7.22 m | 8.12 m | 9.02 m | 9.92 m | 10.82 m | 11.72 m | 12.62 m |
Forms | TO | A+D | A+B+S | A+B+D+P+S | A+B+C+S | A+B+C+D+S | A+B+2C+S | A+B+2C+D+S | A+B+2C+E+P+S | A+B+3C+D+S | A+B+3C+E+P+S | A+B+4E+D+S |
Set of 4 brackets (Module S) | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
No. of floors (Module P) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 1 |
No. of Footstop Kit (Form F) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal use | Legislative Decree 81 | Legislative Decree 81 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | Legislative Decree 81 |
External use | Legislative Decree 81 | Legislative Decree 81 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | Legislative Decree 81 | Legislative Decree 81 | Legislative Decree 81 | Legislative Decree 81 |
Internal anchoring | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES |
External anchoring | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Weight | 56.70 | 65.20 | 125.82 | 151.32 | 167.32 | 175.82 | 208.82 | 217.32 | 242.82 | 258.82 | 284.32 | 202.32 |
Technical data
Model | AJOLLY181 | AJOLLY267 | AJOLLY357 | AJOLLY447 | AJOLLY537 | AJOLLY627 | AJOLLY717 | AJOLLY807 | AJOLLY897 | AJOLLY987 | AJOLLY1077 | AJOLLY1167 |
Height to floor m | 0.72m | 1.62 m | 2.52 m | 3.42 m | 4.32 m | 5.22 m | 6.12 m | 7.02 m | 7.92 m | 8.82 m | 9.72 m | 10.62 m |
Total Height m | 1.81 m | 2.67 m | 3.57 m | 4.47 m | 5.37 m | 6.27 m | 7.17 m | 8.07 m | 8.97 m | 9.87 m | 10.77 m | 11.67 m |
Working Height m | 2.72 m | 3.62 m | 4.52 m | 5.42 m | 6.32 m | 7.22 m | 8.12 m | 9.02 m | 9.92 m | 10.82 m | 11.72 m | 12.62 m |
Forms | TO | A+D | A+B+S | A+B+D+P+S | A+B+C+S | A+B+C+D+S | A+B+2C+S | A+B+2C+D+S | A+B+2C+E+P+S | A+B+3C+D+S | A+B+3C+E+P+S | A+B+4E+D+S |
Set of 4 brackets (Module S) | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
No. of floors (Module P) | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 1 |
No. of Footstop Kit (Form F) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Internal use | Legislative Decree 81 | Legislative Decree 81 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | Legislative Decree 81 |
External use | Legislative Decree 81 | Legislative Decree 81 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | EN1004 | Legislative Decree 81 | Legislative Decree 81 | Legislative Decree 81 | Legislative Decree 81 |
Internal anchoring | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES |
External anchoring | NO | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES |
Weight | 56.70 | 65.20 | 125.82 | 151.32 | 167.32 | 175.82 | 208.82 | 217.32 | 242.82 | 258.82 | 284.32 | 202.32 |
INDORS is an Authorized Service and Repair Center
Our workshop is able to guarantee efficient and professional repairs: speed; of intervention, competence and availability are our strengths.
By purchasing from Indors you will also have purchased peace of mind: our Assistance and Repairs Service guarantees quick and timely solutions for any problem thanks to the safe availability; of spare parts, your equipment will always be efficient and available within a few days at a low cost. More information