

SB/S0 | Basic requirements, open heel |
S1 | Basic requirements, closed heel |
S2 | Upper resistant to water penetration but NO anti-perforation LAMINA |
S3 | Upper resistant to water penetration - Puncture resistant sole - Grooved Sole |
S4 | Class II rubber footwear |
S5 | Class II rubber footwear - Puncture resistant sole - Grooved Sole |
S6 | Shoe resistant to water penetration but NO anti-perforation LAMINA |
S7 | Shoe resistant to water penetration - Puncture resistant sole - Grooved Sole |
P | Puncture resistant lamina |
E | Energy absorption from the heel |
WR | Water resistant upper |
WRU | Upper resistant to water penetration and absorption |
AN | Protection of the ankle bone |
M | Metatarsal protection |
HRO | Sole resistant to contact with heat 300°C for 1 minute |
HI | Heat insulation up to 150°C |
CI | Cold insulation down to -17°C |
FO | Hydrocarbon resistant sole |
ESD | Protection from electric shocks |
A | Anti-static footwear |
C | Conductive footwear |
CR | Cut resistance |
SRA | Slip resistance on ceramic floor with water and detergent |
SRB | Slip resistance on steel and glycerin floor |
SRC | SRA + SRB combination |
DGUV112-191 | Orthopedic insole adaptation |
SC | Tip abrasion resistance |
LG | Sole with heel detached from the sole for grip on ladder steps |
or in 3 rates from 32.30 € with | ||
or in 3 rates from 32.30 € with |
Exterior - Water-repellent Nubuck leather
Men - Autumn / Winter
S3 SRC CI ESD - EN ISO 20345:2011
The U-Power safety shoes, Red Lion CARBON line are low, light and comfortable u power from the Red Lion line, with upper in natural tumbled nubuck leather, breathable, water-repellent, aluminum toe cap, anti-puncture, anti-slip and PU/PU sole, Infinergy S3 SRC CI ESD .
U-Power Carbon is an anti-fatigue shoe with 54% more energy in dynamic cushioning, thanks to the new hi-tech sole with Infinergy® inserts.
It is a low shoe with natural comfort fit 11 Mondopoint
U-Power Carbon is ideal for carpenters and painters, thanks to the water-repellent upper
Item | RL20013 |
Protection Class | S3 SRC CI ESD |
EU regulation | EN ISO 20345:2011 |
Upper | Nubuck leather |
Tip | Aluminum AirToe |
Anti-perforation | Save and Flex PLUS |
Insole cover | U-Power Original |
Sole | Soft PU and Infinergy |
Season | Autumn winter |
Measures | 35-48 |
Weight Tag.42 | 540 gr |
Item | RL20013 |
Protection Class | S3 SRC CI ESD |
EU regulation | EN ISO 20345:2011 |
Upper | Nubuck leather |
Tip | Aluminum AirToe |
Anti-perforation | Save and Flex PLUS |
Insole cover | U-Power Original |
Sole | Soft PU and Infinergy |
Season | Autumn winter |
Measures | 35-48 |
Weight Tag.42 | 540 gr |
Based on 2 reviews
Great price and fast delivery (Translated review)
Great product, soft, only flaw at least for me is for the sensitivity of my foot the insole that in the heel part is of excellent workmanship but there is too much difference with the front part that has little thickness and softness, otherwise nothing to say about the structure of the shoe, it is likely that I will take the same version the model high to the ankle. (Translated review)