
SB/S0 | Basic requirements, open heel |
S1 | Basic requirements, closed heel |
S2 | Upper resistant to water penetration but NO anti-perforation LAMINA |
S3 | Upper resistant to water penetration - Puncture resistant sole - Grooved Sole |
S4 | Class II rubber footwear |
S5 | Class II rubber footwear - Puncture resistant sole - Grooved Sole |
S6 | Shoe resistant to water penetration but NO anti-perforation LAMINA |
S7 | Shoe resistant to water penetration - Puncture resistant sole - Grooved Sole |
P | Puncture resistant lamina |
E | Energy absorption from the heel |
WR | Water resistant upper |
WRU | Upper resistant to water penetration and absorption |
AN | Protection of the ankle bone |
M | Metatarsal protection |
HRO | Sole resistant to contact with heat 300°C for 1 minute |
HI | Heat insulation up to 150°C |
CI | Cold insulation down to -17°C |
FO | Hydrocarbon resistant sole |
ESD | Protection from electric shocks |
A | Anti-static footwear |
C | Conductive footwear |
CR | Cut resistance |
SRA | Slip resistance on ceramic floor with water and detergent |
SRB | Slip resistance on steel and glycerin floor |
SRC | SRA + SRB combination |
DGUV112-191 | Orthopedic insole adaptation |
SC | Tip abrasion resistance |
LG | Sole with heel detached from the sole for grip on ladder steps |
or in 3 rates from 32.30 € with | ||
or in 3 rates from 32.30 € with |
Exterior - Water-repellent Nubuck leather
Men - Autumn / Winter
S3 SRC CI ESD - EN ISO 20345:2011
The U-Power safety shoes, Red Lion YODA line are low, light and comfortable, with upper in natural tumbled nubuck leather, breathable, water-repellent, aluminum toe cap, anti-puncture, anti-slip and PU/PU sole, Infinergy S3 SRC CI ESD.
U-Power Yoda is an anti-fatigue shoe with 54% more energy in dynamic cushioning, thanks to the new hi-tech sole with Infinergy® inserts.
It is a low shoe with natural comfort fit 11 Mondopoint
Item | RL20174 |
Protection Class | S3 SRC CI ESD |
EU regulation | EN ISO 20345:2011 |
Upper | Water-repellent nubuck leather |
Tip | AirToe® aluminium |
Anti-perforation | Save and Flex PLUS® |
Insole cover | U-Power Original |
Sole | Soft PU and Infinergy® |
Season | Autumn winter |
Measures | 35-48 |
Weight Tag.42 | 540 gr |
Item | RL20174 |
Protection Class | S3 SRC CI ESD |
EU regulation | EN ISO 20345:2011 |
Upper | Water-repellent nubuck leather |
Tip | AirToe® aluminium |
Anti-perforation | Save and Flex PLUS® |
Insole cover | U-Power Original |
Sole | Soft PU and Infinergy® |
Season | Autumn winter |
Measures | 35-48 |
Weight Tag.42 | 540 gr |
Based on 2 reviews
Great shoe. I use it from 6 a.m. to 10 p.m. every day (Translated review)
Punctual , product as I wanted it (Translated review)