The EGO LB 6000 E backpack blower from the Professional LB6000E range includes a 5 Ah lithium-ion battery and a quick charger in the kit so you can use this EGO blower with complete convenience . With a volume of 1020 m³/h and a fan speed of 25,000 rpm , the EGO LB 6000E guarantees use with a powerful and constant air flow to carry out jobs efficiently .
Promo Kit includes 5 Ah battery and Quick Charger

The hose and handle are adjustable to ensure greater control when using the EGO LB6000E blower, while the harness system allows for greater freedom of movement and ease of use, even during longer sessions.


The high-efficiency brushless motor with which the EGO blower is equipped allows for long-lasting use with less maintenance .

Equipped with a lithium battery , this EGO LB6000E blower works without external power sources allowing free mobility during use and the single battery port makes it easy to replace the battery and monitor the remaining energy. The 56V voltage guarantees constant power and reliable performance . The battery power supply makes this EGO blower from the Professional range silent , eco-friendly and with low environmental impact .
| Autonomy | 2.5 Ah battery | 5.0 Ah battery | 7.5 Ah battery | 10 Ah battery | 12 Ah battery |
| Low speed | Up to 120 min | Up to 150 min | Up to 180 min | Up to 240 min | Up to 290 min |
| High speed | Up to 22 min | Up to 27 min | Up to 33 min | Up to 44 min | Up to 52 min |
| Boost | Up to 15 min | Up to 18 min | Up to 23 min | Up to 30 min | Up to 36 min |

EGO Professional products have an extended five-year warranty if registered on the Ego website within 30 days of purchase.
| Power Supply | 56 V |
| Battery Holder | Single |
| Engine Type | Brushless |
| Max Air Volume | 1020 m³/h |
| Air Speed | 64 m/s (230.4 km/h) |
| Fan Speed | 25000 / min |
| Tube Type | Detachable |
| Nozzle | NO |
| Blower Type | Axial |
| Support for life | YES |
| Chest Belt | YES |
| Battery Included | 5 Ah |
| Quick Charger | YES |
| Dimensions | 132 x 45 x 17 cm |
| Power Supply | 56 V |
| Battery Holder | Single |
| Engine Type | Brushless |
| Max Air Volume | 1020 m³/h |
| Air Speed | 64 m/s (230.4 km/h) |
| Fan Speed | 25000 / min |
| Tube Type | Detachable |
| Nozzle | NO |
| Blower Type | Axial |
| Support for life | YES |
| Chest Belt | YES |
| Battery Included | 5 Ah |
| Quick Charger | YES |
| Dimensions | 132 x 45 x 17 cm |
On Request Accessories